
Vermont (1-2, 0-0 America East)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.25% | 3.55% | 9.02% | 17.33% | 13.64% | 56.17% |
| 28-2 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 0.11% | 0.0% | 0.02% | 0.02% | 0.06% | 0.0% | 0.0% | 0.0% | 0.02% |
| 26-4 | 0.47% | 0.01% | 0.01% | 0.09% | 0.27% | 0.05% | 0.0% | 0.0% | 0.05% |
| 25-5 | 1.35% | 0.0% | 0.01% | 0.09% | 0.73% | 0.25% | 0.01% | 0.0% | 0.26% |
| 24-6 | 2.91% | 0.0% | 0.01% | 0.04% | 1.15% | 0.89% | 0.06% | 0.0% | 0.77% |
| 23-7 | 4.58% | 0.0% | 0.01% | 0.01% | 0.72% | 2.03% | 0.41% | 0.0% | 1.41% |
| 22-8 | 7.1% | 0.0% | 0.0% | 0.01% | 0.47% | 2.56% | 1.65% | 0.01% | 2.4% |
| 21-9 | 8.67% | 0.0% | 0.0% | 0.0% | 0.11% | 1.97% | 3.13% | 0.09% | 3.38% |
| 20-10 | 10.48% | 0.0% | 0.0% | 0.0% | 0.04% | 0.95% | 4.36% | 0.45% | 4.69% |
| 19-11 | 11.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 3.95% | 1.32% | 5.5% |
| 18-12 | 11.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.47% | 2.29% | 6.29% |
| 17-13 | 9.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.04% | 2.79% | 6.06% |
| 16-14 | 8.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 2.46% | 5.96% |
| 15-15 | 7.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 1.94% | 5.29% |
| 14-16 | 5.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.11% | 4.71% |
| 13-17 | 4.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.68% | 3.4% |
| 12-18 | 2.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 2.41% |
| 11-19 | 1.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 1.66% |
| 10-20 | 0.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.92% |
| 9-21 | 0.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.51% |
| 8-22 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 7-23 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% |
| 6-24 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 5-25 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 4-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.25% | 3.55% | 9.02% | 17.33% | 13.64% | 56.17% |
| 16-0 | 2.39% | 0.0% | 0.03% | 0.11% | 0.91% | 0.73% | 0.16% | 0.0% | 0.45% |
| 15-1 | 7.47% | 0.01% | 0.0% | 0.13% | 1.44% | 2.28% | 1.35% | 0.09% | 2.19% |
| 14-2 | 13.01% | 0.0% | 0.01% | 0.02% | 0.85% | 3.13% | 3.68% | 0.47% | 4.85% |
| 13-3 | 15.79% | 0.0% | 0.0% | 0.0% | 0.27% | 1.9% | 5.08% | 1.7% | 6.83% |
| 12-4 | 17.03% | 0.0% | 0.0% | 0.0% | 0.06% | 0.78% | 4.16% | 3.07% | 8.95% |
| 11-5 | 14.89% | 0.0% | 0.0% | 0.0% | 0.02% | 0.16% | 2.1% | 3.46% | 9.16% |
| 10-6 | 11.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.63% | 2.48% | 8.28% |
| 9-7 | 8.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 1.43% | 6.54% |
| 8-8 | 5.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.63% | 4.54% |
| 7-9 | 2.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 2.43% |
| 6-10 | 1.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 1.21% |
| 5-11 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.47% |
| 4-12 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% |
| 3-13 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 2-14 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
America East Projected Standings