
Vermont (11-8, 5-1 America East)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.22% | 7.87% | 40.14% | 51.77% |
| 21-8 | 5.44% | 0.15% | 2.02% | 1.01% | 2.27% |
| 20-9 | 18.91% | 0.08% | 3.43% | 6.63% | 8.77% |
| 19-10 | 28.39% | 0.0% | 1.89% | 12.81% | 13.69% |
| 18-11 | 24.18% | 0.0% | 0.45% | 10.97% | 12.76% |
| 17-12 | 14.9% | 0.0% | 0.07% | 6.24% | 8.59% |
| 16-13 | 6.12% | 0.0% | 0.01% | 1.9% | 4.2% |
| 15-14 | 1.8% | 0.0% | 0.0% | 0.53% | 1.28% |
| 14-15 | 0.26% | 0.0% | 0.0% | 0.06% | 0.2% |
| 13-16 | 0.02% | 0.0% | 0.0% | 0.01% | 0.01% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.22% | 7.87% | 40.14% | 51.77% |
| 15-1 | 5.44% | 0.15% | 2.02% | 1.01% | 2.27% |
| 14-2 | 18.91% | 0.08% | 3.43% | 6.63% | 8.77% |
| 13-3 | 28.39% | 0.0% | 1.89% | 12.81% | 13.69% |
| 12-4 | 24.18% | 0.0% | 0.45% | 10.97% | 12.76% |
| 11-5 | 14.9% | 0.0% | 0.07% | 6.24% | 8.59% |
| 10-6 | 6.12% | 0.0% | 0.01% | 1.9% | 4.2% |
| 9-7 | 1.8% | 0.0% | 0.0% | 0.53% | 1.28% |
| 8-8 | 0.26% | 0.0% | 0.0% | 0.06% | 0.2% |
| 7-9 | 0.02% | 0.0% | 0.0% | 0.01% | 0.01% |
America East Projected Standings