
Vermont (11-8, 5-1 America East)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.31% | 8.23% | 40.22% | 51.24% |
| 21-8 | 5.78% | 0.2% | 1.93% | 1.12% | 2.53% |
| 20-9 | 18.81% | 0.09% | 3.68% | 6.62% | 8.43% |
| 19-10 | 28.12% | 0.02% | 2.01% | 12.83% | 13.27% |
| 18-11 | 25.14% | 0.01% | 0.55% | 11.26% | 13.32% |
| 17-12 | 14.12% | 0.0% | 0.05% | 5.72% | 8.35% |
| 16-13 | 6.06% | 0.0% | 0.02% | 2.22% | 3.82% |
| 15-14 | 1.61% | 0.0% | 0.0% | 0.41% | 1.21% |
| 14-15 | 0.28% | 0.0% | 0.0% | 0.05% | 0.23% |
| 13-16 | 0.07% | 0.0% | 0.0% | 0.01% | 0.07% |
| 12-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.31% | 8.23% | 40.22% | 51.24% |
| 15-1 | 5.78% | 0.2% | 1.93% | 1.12% | 2.53% |
| 14-2 | 18.81% | 0.09% | 3.68% | 6.62% | 8.43% |
| 13-3 | 28.12% | 0.02% | 2.01% | 12.83% | 13.27% |
| 12-4 | 25.14% | 0.01% | 0.55% | 11.26% | 13.32% |
| 11-5 | 14.12% | 0.0% | 0.05% | 5.72% | 8.35% |
| 10-6 | 6.06% | 0.0% | 0.02% | 2.22% | 3.82% |
| 9-7 | 1.61% | 0.0% | 0.0% | 0.41% | 1.21% |
| 8-8 | 0.28% | 0.0% | 0.0% | 0.05% | 0.23% |
| 7-9 | 0.07% | 0.0% | 0.0% | 0.01% | 0.07% |
| 6-10 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
America East Projected Standings