
Vermont (15-10, 9-3 America East)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.69% | 35.95% | 63.36% |
| 19-10 | 15.96% | 0.45% | 7.49% | 8.03% |
| 18-11 | 39.75% | 0.2% | 15.32% | 24.23% |
| 17-12 | 33.11% | 0.05% | 9.95% | 23.12% |
| 16-13 | 10.12% | 0.0% | 2.91% | 7.22% |
| 15-14 | 1.06% | 0.0% | 0.29% | 0.77% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.69% | 35.95% | 63.36% |
| 13-3 | 15.96% | 0.45% | 7.49% | 8.03% |
| 12-4 | 39.75% | 0.2% | 15.32% | 24.23% |
| 11-5 | 33.11% | 0.05% | 9.95% | 23.12% |
| 10-6 | 10.12% | 0.0% | 2.91% | 7.22% |
| 9-7 | 1.06% | 0.0% | 0.29% | 0.77% |
America East Projected Standings