
NJIT (8-12, 4-2 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 3.79% | 96.21% |
| 18-12 | 0.01% | 0.0% | 0.01% |
| 17-13 | 0.22% | 0.03% | 0.19% |
| 16-14 | 1.44% | 0.2% | 1.24% |
| 15-15 | 5.64% | 0.47% | 5.18% |
| 14-16 | 14.07% | 0.8% | 13.27% |
| 13-17 | 22.88% | 0.98% | 21.9% |
| 12-18 | 24.82% | 0.84% | 23.98% |
| 11-19 | 19.09% | 0.33% | 18.76% |
| 10-20 | 9.16% | 0.13% | 9.04% |
| 9-21 | 2.42% | 0.02% | 2.4% |
| 8-22 | 0.27% | 0.01% | 0.26% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 3.79% | 96.21% |
| 14-2 | 0.01% | 0.0% | 0.01% |
| 13-3 | 0.22% | 0.03% | 0.19% |
| 12-4 | 1.44% | 0.2% | 1.24% |
| 11-5 | 5.64% | 0.47% | 5.18% |
| 10-6 | 14.07% | 0.8% | 13.27% |
| 9-7 | 22.88% | 0.98% | 21.9% |
| 8-8 | 24.82% | 0.84% | 23.98% |
| 7-9 | 19.09% | 0.33% | 18.76% |
| 6-10 | 9.16% | 0.13% | 9.04% |
| 5-11 | 2.42% | 0.02% | 2.4% |
| 4-12 | 0.27% | 0.01% | 0.26% |
America East Projected Standings