
Bryant (1-2, 0-0 America East)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.1% | 1.05% | 6.54% | 92.3% |
| 23-7 | 0.05% | 0.01% | 0.02% | 0.02% | 0.0% | 0.01% |
| 22-8 | 0.11% | 0.01% | 0.03% | 0.02% | 0.0% | 0.07% |
| 21-9 | 0.25% | 0.0% | 0.01% | 0.09% | 0.0% | 0.16% |
| 20-10 | 0.54% | 0.0% | 0.02% | 0.14% | 0.02% | 0.37% |
| 19-11 | 1.02% | 0.0% | 0.02% | 0.28% | 0.12% | 0.61% |
| 18-12 | 1.91% | 0.0% | 0.01% | 0.27% | 0.27% | 1.37% |
| 17-13 | 2.96% | 0.0% | 0.0% | 0.17% | 0.59% | 2.2% |
| 16-14 | 4.52% | 0.0% | 0.0% | 0.08% | 0.93% | 3.51% |
| 15-15 | 6.43% | 0.0% | 0.0% | 0.01% | 0.97% | 5.45% |
| 14-16 | 8.23% | 0.0% | 0.0% | 0.01% | 0.98% | 7.24% |
| 13-17 | 9.62% | 0.0% | 0.0% | 0.0% | 0.86% | 8.76% |
| 12-18 | 11.17% | 0.0% | 0.0% | 0.0% | 0.78% | 10.39% |
| 11-19 | 11.29% | 0.0% | 0.0% | 0.0% | 0.47% | 10.82% |
| 10-20 | 10.67% | 0.0% | 0.0% | 0.0% | 0.27% | 10.4% |
| 9-21 | 9.74% | 0.0% | 0.0% | 0.0% | 0.17% | 9.58% |
| 8-22 | 7.88% | 0.0% | 0.0% | 0.0% | 0.07% | 7.81% |
| 7-23 | 5.65% | 0.0% | 0.0% | 0.0% | 0.03% | 5.63% |
| 6-24 | 3.92% | 0.0% | 0.0% | 0.0% | 0.01% | 3.91% |
| 5-25 | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% |
| 4-26 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 1.09% |
| 3-27 | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.52% |
| 2-28 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 1-29 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.1% | 1.05% | 6.54% | 92.3% |
| 16-0 | 0.08% | 0.0% | 0.02% | 0.01% | 0.0% | 0.05% |
| 15-1 | 0.24% | 0.0% | 0.01% | 0.07% | 0.02% | 0.15% |
| 14-2 | 0.84% | 0.01% | 0.05% | 0.21% | 0.11% | 0.47% |
| 13-3 | 2.45% | 0.01% | 0.01% | 0.32% | 0.4% | 1.72% |
| 12-4 | 4.76% | 0.0% | 0.02% | 0.25% | 0.95% | 3.55% |
| 11-5 | 7.7% | 0.0% | 0.0% | 0.12% | 1.35% | 6.23% |
| 10-6 | 10.87% | 0.0% | 0.0% | 0.07% | 1.26% | 9.54% |
| 9-7 | 13.27% | 0.0% | 0.0% | 0.01% | 1.07% | 12.19% |
| 8-8 | 14.99% | 0.0% | 0.0% | 0.0% | 0.71% | 14.28% |
| 7-9 | 14.45% | 0.0% | 0.0% | 0.0% | 0.4% | 14.04% |
| 6-10 | 11.73% | 0.0% | 0.0% | 0.0% | 0.17% | 11.56% |
| 5-11 | 8.58% | 0.0% | 0.0% | 0.0% | 0.08% | 8.51% |
| 4-12 | 5.3% | 0.0% | 0.0% | 0.0% | 0.02% | 5.28% |
| 3-13 | 2.91% | 0.0% | 0.0% | 0.0% | 0.0% | 2.91% |
| 2-14 | 1.43% | 0.0% | 0.0% | 0.0% | 0.0% | 1.43% |
| 1-15 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
| 0-16 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
America East Projected Standings