
Jackson State (1-2, 0-0 SWAC)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.17% | 0.94% | 7.28% | 91.59% |
| 24-8 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-9 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 22-10 | 0.09% | 0.01% | 0.03% | 0.01% | 0.0% | 0.05% |
| 21-11 | 0.23% | 0.0% | 0.07% | 0.05% | 0.0% | 0.12% |
| 20-12 | 0.61% | 0.0% | 0.04% | 0.17% | 0.02% | 0.4% |
| 19-13 | 1.14% | 0.0% | 0.03% | 0.25% | 0.11% | 0.76% |
| 18-14 | 2.23% | 0.0% | 0.01% | 0.22% | 0.34% | 1.66% |
| 17-15 | 3.48% | 0.0% | 0.0% | 0.16% | 0.64% | 2.68% |
| 16-16 | 5.41% | 0.0% | 0.01% | 0.1% | 0.84% | 4.47% |
| 15-17 | 7.58% | 0.0% | 0.0% | 0.01% | 1.11% | 6.47% |
| 14-18 | 9.29% | 0.0% | 0.0% | 0.0% | 1.14% | 8.15% |
| 13-19 | 11.27% | 0.0% | 0.0% | 0.0% | 1.12% | 10.15% |
| 12-20 | 11.87% | 0.0% | 0.0% | 0.0% | 0.8% | 11.07% |
| 11-21 | 11.48% | 0.0% | 0.0% | 0.0% | 0.55% | 10.93% |
| 10-22 | 10.62% | 0.0% | 0.0% | 0.0% | 0.3% | 10.33% |
| 9-23 | 8.38% | 0.0% | 0.0% | 0.0% | 0.21% | 8.18% |
| 8-24 | 6.57% | 0.0% | 0.0% | 0.0% | 0.08% | 6.49% |
| 7-25 | 4.4% | 0.0% | 0.0% | 0.0% | 0.04% | 4.36% |
| 6-26 | 2.93% | 0.0% | 0.0% | 0.0% | 0.01% | 2.92% |
| 5-27 | 1.45% | 0.0% | 0.0% | 0.0% | 0.01% | 1.45% |
| 4-28 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.69% |
| 3-29 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 2-30 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 1-31 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.17% | 0.94% | 7.28% | 91.59% |
| 18-0 | 0.05% | 0.01% | 0.01% | 0.01% | 0.0% | 0.03% |
| 17-1 | 0.31% | 0.01% | 0.05% | 0.05% | 0.01% | 0.19% |
| 16-2 | 0.89% | 0.0% | 0.05% | 0.22% | 0.08% | 0.55% |
| 15-3 | 2.25% | 0.0% | 0.04% | 0.22% | 0.44% | 1.55% |
| 14-4 | 4.57% | 0.0% | 0.01% | 0.23% | 0.75% | 3.58% |
| 13-5 | 7.31% | 0.0% | 0.02% | 0.14% | 1.07% | 6.09% |
| 12-6 | 10.33% | 0.0% | 0.0% | 0.06% | 1.32% | 8.95% |
| 11-7 | 12.65% | 0.0% | 0.0% | 0.01% | 1.33% | 11.31% |
| 10-8 | 13.68% | 0.0% | 0.0% | 0.01% | 1.04% | 12.63% |
| 9-9 | 13.42% | 0.0% | 0.0% | 0.0% | 0.65% | 12.77% |
| 8-10 | 11.74% | 0.0% | 0.0% | 0.0% | 0.34% | 11.4% |
| 7-11 | 8.91% | 0.0% | 0.0% | 0.0% | 0.15% | 8.76% |
| 6-12 | 6.36% | 0.0% | 0.0% | 0.0% | 0.06% | 6.3% |
| 5-13 | 3.9% | 0.0% | 0.0% | 0.0% | 0.03% | 3.88% |
| 4-14 | 2.29% | 0.0% | 0.0% | 0.0% | 0.02% | 2.27% |
| 3-15 | 0.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.95% |
| 2-16 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% |
| 1-17 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 0-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |