
Alabama State (0-2, 0-0 SWAC)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.43% | 2.24% | 9.93% | 87.35% |
| 25-5 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 0.04% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.02% |
| 23-7 | 0.11% | 0.0% | 0.0% | 0.04% | 0.01% | 0.0% | 0.07% |
| 22-8 | 0.3% | 0.0% | 0.01% | 0.08% | 0.06% | 0.0% | 0.15% |
| 21-9 | 0.68% | 0.0% | 0.02% | 0.12% | 0.12% | 0.0% | 0.43% |
| 20-10 | 1.36% | 0.0% | 0.01% | 0.1% | 0.28% | 0.02% | 0.95% |
| 19-11 | 2.29% | 0.0% | 0.0% | 0.05% | 0.55% | 0.14% | 1.55% |
| 18-12 | 3.58% | 0.0% | 0.0% | 0.04% | 0.55% | 0.46% | 2.54% |
| 17-13 | 5.32% | 0.0% | 0.0% | 0.01% | 0.43% | 1.01% | 3.87% |
| 16-14 | 6.71% | 0.0% | 0.0% | 0.0% | 0.21% | 1.29% | 5.21% |
| 15-15 | 8.71% | 0.0% | 0.0% | 0.0% | 0.05% | 1.67% | 7.0% |
| 14-16 | 10.21% | 0.0% | 0.0% | 0.0% | 0.0% | 1.57% | 8.64% |
| 13-17 | 11.15% | 0.0% | 0.0% | 0.0% | 0.0% | 1.25% | 9.9% |
| 12-18 | 10.69% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 9.68% |
| 11-19 | 10.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.83% | 9.7% |
| 10-20 | 8.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% | 8.01% |
| 9-21 | 6.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% | 6.68% |
| 8-22 | 5.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 5.08% |
| 7-23 | 3.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.56% |
| 6-24 | 2.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 2.06% |
| 5-25 | 1.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.32% |
| 4-26 | 0.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.55% |
| 3-27 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 2-28 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 1-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.43% | 2.24% | 9.93% | 87.35% |
| 18-0 | 0.13% | 0.01% | 0.02% | 0.04% | 0.02% | 0.0% | 0.06% |
| 17-1 | 0.55% | 0.0% | 0.01% | 0.07% | 0.1% | 0.02% | 0.37% |
| 16-2 | 1.9% | 0.0% | 0.02% | 0.13% | 0.32% | 0.15% | 1.29% |
| 15-3 | 4.07% | 0.0% | 0.01% | 0.14% | 0.65% | 0.5% | 2.78% |
| 14-4 | 6.56% | 0.0% | 0.01% | 0.05% | 0.63% | 1.06% | 4.8% |
| 13-5 | 9.43% | 0.0% | 0.0% | 0.02% | 0.36% | 1.77% | 7.29% |
| 12-6 | 12.49% | 0.0% | 0.0% | 0.0% | 0.14% | 1.96% | 10.39% |
| 11-7 | 13.77% | 0.0% | 0.0% | 0.0% | 0.03% | 1.78% | 11.97% |
| 10-8 | 13.28% | 0.0% | 0.0% | 0.0% | 0.0% | 1.36% | 11.92% |
| 9-9 | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.75% | 11.44% |
| 8-10 | 9.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% | 9.34% |
| 7-11 | 6.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 6.66% |
| 6-12 | 4.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 4.38% |
| 5-13 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.6% |
| 4-14 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.33% |
| 3-15 | 0.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.48% |
| 2-16 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
| 1-17 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |