
Texas Southern (0-2, 0-0 SWAC)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.06% | 0.53% | 4.96% | 94.44% |
| 25-5 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-7 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% |
| 22-8 | 0.04% | 0.01% | 0.01% | 0.0% | 0.0% | 0.03% |
| 21-9 | 0.12% | 0.0% | 0.02% | 0.04% | 0.0% | 0.06% |
| 20-10 | 0.26% | 0.01% | 0.01% | 0.05% | 0.01% | 0.2% |
| 19-11 | 0.65% | 0.0% | 0.01% | 0.14% | 0.05% | 0.47% |
| 18-12 | 1.13% | 0.0% | 0.01% | 0.14% | 0.13% | 0.85% |
| 17-13 | 1.86% | 0.0% | 0.0% | 0.09% | 0.28% | 1.49% |
| 16-14 | 3.05% | 0.0% | 0.0% | 0.08% | 0.42% | 2.56% |
| 15-15 | 4.67% | 0.0% | 0.0% | 0.01% | 0.7% | 3.95% |
| 14-16 | 6.67% | 0.0% | 0.0% | 0.0% | 0.76% | 5.91% |
| 13-17 | 8.58% | 0.0% | 0.0% | 0.0% | 0.7% | 7.88% |
| 12-18 | 9.78% | 0.0% | 0.0% | 0.0% | 0.6% | 9.18% |
| 11-19 | 11.2% | 0.0% | 0.0% | 0.0% | 0.54% | 10.65% |
| 10-20 | 11.1% | 0.0% | 0.0% | 0.0% | 0.33% | 10.77% |
| 9-21 | 10.78% | 0.0% | 0.0% | 0.0% | 0.22% | 10.56% |
| 8-22 | 9.17% | 0.0% | 0.0% | 0.0% | 0.14% | 9.03% |
| 7-23 | 7.72% | 0.0% | 0.0% | 0.0% | 0.06% | 7.66% |
| 6-24 | 5.68% | 0.0% | 0.0% | 0.0% | 0.03% | 5.66% |
| 5-25 | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 3.9% |
| 4-26 | 2.03% | 0.0% | 0.0% | 0.0% | 0.0% | 2.03% |
| 3-27 | 1.12% | 0.0% | 0.0% | 0.0% | 0.0% | 1.12% |
| 2-28 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% |
| 1-29 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 0-30 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.06% | 0.53% | 4.96% | 94.44% |
| 18-0 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 17-1 | 0.13% | 0.02% | 0.01% | 0.04% | 0.01% | 0.06% |
| 16-2 | 0.59% | 0.0% | 0.02% | 0.1% | 0.05% | 0.43% |
| 15-3 | 1.3% | 0.0% | 0.03% | 0.15% | 0.12% | 1.0% |
| 14-4 | 2.66% | 0.0% | 0.0% | 0.14% | 0.42% | 2.1% |
| 13-5 | 4.79% | 0.0% | 0.0% | 0.07% | 0.63% | 4.09% |
| 12-6 | 7.47% | 0.0% | 0.0% | 0.03% | 0.91% | 6.54% |
| 11-7 | 10.06% | 0.0% | 0.0% | 0.03% | 0.88% | 9.15% |
| 10-8 | 12.59% | 0.0% | 0.0% | 0.0% | 0.77% | 11.82% |
| 9-9 | 13.43% | 0.0% | 0.0% | 0.0% | 0.6% | 12.83% |
| 8-10 | 12.69% | 0.0% | 0.0% | 0.0% | 0.29% | 12.4% |
| 7-11 | 11.96% | 0.0% | 0.0% | 0.0% | 0.17% | 11.79% |
| 6-12 | 9.14% | 0.0% | 0.0% | 0.0% | 0.1% | 9.05% |
| 5-13 | 6.39% | 0.0% | 0.0% | 0.0% | 0.02% | 6.38% |
| 4-14 | 3.84% | 0.0% | 0.0% | 0.0% | 0.0% | 3.84% |
| 3-15 | 1.96% | 0.0% | 0.0% | 0.0% | 0.0% | 1.96% |
| 2-16 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 1-17 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 0-18 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |