
Alcorn State (0-2, 0-0 SWAC)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 0.31% | 5.23% | 94.43% |
| 21-11 | 0.05% | 0.02% | 0.03% | 0.0% | 0.01% |
| 20-12 | 0.13% | 0.0% | 0.04% | 0.0% | 0.09% |
| 19-13 | 0.32% | 0.01% | 0.07% | 0.04% | 0.2% |
| 18-14 | 0.72% | 0.0% | 0.11% | 0.1% | 0.51% |
| 17-15 | 1.25% | 0.0% | 0.04% | 0.27% | 0.95% |
| 16-16 | 2.28% | 0.0% | 0.03% | 0.43% | 1.83% |
| 15-17 | 3.43% | 0.0% | 0.01% | 0.55% | 2.87% |
| 14-18 | 5.33% | 0.0% | 0.0% | 0.69% | 4.64% |
| 13-19 | 7.18% | 0.0% | 0.0% | 0.78% | 6.4% |
| 12-20 | 8.97% | 0.0% | 0.0% | 0.74% | 8.22% |
| 11-21 | 10.9% | 0.0% | 0.0% | 0.53% | 10.37% |
| 10-22 | 12.06% | 0.0% | 0.0% | 0.6% | 11.46% |
| 9-23 | 11.19% | 0.0% | 0.0% | 0.26% | 10.93% |
| 8-24 | 10.97% | 0.0% | 0.0% | 0.14% | 10.83% |
| 7-25 | 9.29% | 0.0% | 0.0% | 0.08% | 9.21% |
| 6-26 | 6.73% | 0.0% | 0.0% | 0.03% | 6.7% |
| 5-27 | 4.43% | 0.0% | 0.0% | 0.0% | 4.43% |
| 4-28 | 2.77% | 0.0% | 0.0% | 0.0% | 2.77% |
| 3-29 | 1.23% | 0.0% | 0.0% | 0.0% | 1.23% |
| 2-30 | 0.61% | 0.0% | 0.0% | 0.0% | 0.61% |
| 1-31 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
| 0-32 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 0.31% | 5.23% | 94.43% |
| 18-0 | 0.03% | 0.0% | 0.01% | 0.0% | 0.02% |
| 17-1 | 0.12% | 0.0% | 0.03% | 0.02% | 0.07% |
| 16-2 | 0.45% | 0.01% | 0.07% | 0.09% | 0.29% |
| 15-3 | 1.36% | 0.02% | 0.1% | 0.23% | 1.02% |
| 14-4 | 2.64% | 0.01% | 0.05% | 0.51% | 2.07% |
| 13-5 | 4.86% | 0.0% | 0.03% | 0.71% | 4.12% |
| 12-6 | 7.35% | 0.0% | 0.03% | 0.86% | 6.46% |
| 11-7 | 10.36% | 0.0% | 0.01% | 0.92% | 9.43% |
| 10-8 | 12.24% | 0.0% | 0.0% | 0.78% | 11.46% |
| 9-9 | 13.69% | 0.0% | 0.0% | 0.63% | 13.06% |
| 8-10 | 12.84% | 0.0% | 0.0% | 0.26% | 12.59% |
| 7-11 | 12.35% | 0.0% | 0.0% | 0.14% | 12.21% |
| 6-12 | 8.98% | 0.0% | 0.0% | 0.08% | 8.9% |
| 5-13 | 6.11% | 0.0% | 0.0% | 0.01% | 6.1% |
| 4-14 | 3.76% | 0.0% | 0.0% | 0.0% | 3.76% |
| 3-15 | 1.81% | 0.0% | 0.0% | 0.0% | 1.81% |
| 2-16 | 0.78% | 0.0% | 0.0% | 0.0% | 0.78% |
| 1-17 | 0.23% | 0.0% | 0.0% | 0.0% | 0.23% |
| 0-18 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |