
Grambling State (1-1, 0-0 SWAC)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.08% | 0.49% | 2.2% | 7.05% | 90.17% |
| 25-4 | 0.03% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-5 | 0.12% | 0.0% | 0.02% | 0.02% | 0.01% | 0.0% | 0.07% |
| 23-6 | 0.34% | 0.0% | 0.03% | 0.07% | 0.04% | 0.0% | 0.21% |
| 22-7 | 0.63% | 0.0% | 0.01% | 0.14% | 0.1% | 0.01% | 0.38% |
| 21-8 | 1.43% | 0.0% | 0.01% | 0.15% | 0.34% | 0.03% | 0.91% |
| 20-9 | 2.2% | 0.0% | 0.01% | 0.09% | 0.39% | 0.07% | 1.66% |
| 19-10 | 3.78% | 0.0% | 0.0% | 0.03% | 0.61% | 0.31% | 2.84% |
| 18-11 | 5.25% | 0.0% | 0.0% | 0.0% | 0.39% | 0.66% | 4.2% |
| 17-12 | 7.0% | 0.0% | 0.0% | 0.0% | 0.25% | 1.01% | 5.74% |
| 16-13 | 8.48% | 0.0% | 0.0% | 0.0% | 0.09% | 1.17% | 7.23% |
| 15-14 | 10.07% | 0.0% | 0.0% | 0.0% | 0.01% | 1.1% | 8.97% |
| 14-15 | 10.51% | 0.0% | 0.0% | 0.0% | 0.01% | 0.89% | 9.62% |
| 13-16 | 9.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.69% | 9.22% |
| 12-17 | 9.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.53% | 9.15% |
| 11-18 | 8.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% | 8.48% |
| 10-19 | 7.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 7.23% |
| 9-20 | 5.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 5.14% |
| 8-21 | 3.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.81% |
| 7-22 | 2.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.57% |
| 6-23 | 1.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.46% |
| 5-24 | 0.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.77% |
| 4-25 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 3-26 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 2-27 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.08% | 0.49% | 2.2% | 7.05% | 90.17% |
| 18-0 | 0.04% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 0.02% |
| 17-1 | 0.35% | 0.01% | 0.03% | 0.06% | 0.06% | 0.0% | 0.2% |
| 16-2 | 0.97% | 0.0% | 0.02% | 0.14% | 0.13% | 0.04% | 0.65% |
| 15-3 | 2.49% | 0.0% | 0.01% | 0.14% | 0.46% | 0.16% | 1.73% |
| 14-4 | 4.64% | 0.0% | 0.01% | 0.11% | 0.61% | 0.46% | 3.46% |
| 13-5 | 7.25% | 0.0% | 0.01% | 0.04% | 0.52% | 1.03% | 5.65% |
| 12-6 | 9.84% | 0.0% | 0.0% | 0.01% | 0.31% | 1.19% | 8.34% |
| 11-7 | 12.07% | 0.0% | 0.0% | 0.01% | 0.09% | 1.35% | 10.63% |
| 10-8 | 13.77% | 0.0% | 0.0% | 0.0% | 0.03% | 1.14% | 12.61% |
| 9-9 | 13.11% | 0.0% | 0.0% | 0.0% | 0.01% | 0.91% | 12.19% |
| 8-10 | 11.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% | 11.09% |
| 7-11 | 9.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% | 8.81% |
| 6-12 | 6.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 6.67% |
| 5-13 | 4.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 4.26% |
| 4-14 | 2.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.32% |
| 3-15 | 0.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.92% |
| 2-16 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 1-17 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
| 0-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |