
Alabama A&M (0-1, 0-0 SWAC)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 24-3 | 0.01% | 0.01% |
| 23-4 | 0.03% | 0.03% |
| 22-5 | 0.1% | 0.1% |
| 21-6 | 0.24% | 0.24% |
| 20-7 | 0.49% | 0.49% |
| 19-8 | 1.15% | 1.15% |
| 18-9 | 1.97% | 1.97% |
| 17-10 | 2.94% | 2.94% |
| 16-11 | 4.7% | 4.7% |
| 15-12 | 6.48% | 6.48% |
| 14-13 | 7.89% | 7.89% |
| 13-14 | 9.64% | 9.64% |
| 12-15 | 10.69% | 10.69% |
| 11-16 | 10.7% | 10.7% |
| 10-17 | 10.5% | 10.5% |
| 9-18 | 9.54% | 9.54% |
| 8-19 | 8.2% | 8.2% |
| 7-20 | 5.89% | 5.89% |
| 6-21 | 4.16% | 4.16% |
| 5-22 | 2.49% | 2.49% |
| 4-23 | 1.26% | 1.26% |
| 3-24 | 0.63% | 0.63% |
| 2-25 | 0.23% | 0.23% |
| 1-26 | 0.08% | 0.08% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 18--1 | 0.01% | 0.01% |
| 17-0 | 0.13% | 0.13% |
| 16-1 | 0.4% | 0.4% |
| 15-2 | 1.16% | 1.16% |
| 14-3 | 2.52% | 2.52% |
| 13-4 | 4.69% | 4.69% |
| 12-5 | 7.48% | 7.48% |
| 11-6 | 9.78% | 9.78% |
| 10-7 | 12.46% | 12.46% |
| 9-8 | 13.48% | 13.48% |
| 8-9 | 13.37% | 13.37% |
| 7-10 | 12.0% | 12.0% |
| 6-11 | 9.42% | 9.42% |
| 5-12 | 6.26% | 6.26% |
| 4-13 | 4.0% | 4.0% |
| 3-14 | 1.9% | 1.9% |
| 2-15 | 0.71% | 0.71% |
| 1-16 | 0.19% | 0.19% |
| 0-17 | 0.04% | 0.04% |