
Central Connecticut (3-2, 0-0 NEC)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.09% | 0.56% | 3.56% | 11.64% | 84.14% |
| 24-3 | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% |
| 23-4 | 0.05% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.03% |
| 22-5 | 0.19% | 0.0% | 0.04% | 0.09% | 0.01% | 0.0% | 0.06% |
| 21-6 | 0.59% | 0.0% | 0.02% | 0.15% | 0.17% | 0.0% | 0.26% |
| 20-7 | 1.31% | 0.0% | 0.02% | 0.21% | 0.49% | 0.05% | 0.54% |
| 19-8 | 2.68% | 0.0% | 0.0% | 0.08% | 0.99% | 0.25% | 1.36% |
| 18-9 | 4.41% | 0.0% | 0.0% | 0.03% | 1.03% | 0.97% | 2.38% |
| 17-10 | 6.52% | 0.0% | 0.0% | 0.0% | 0.6% | 1.84% | 4.08% |
| 16-11 | 8.67% | 0.0% | 0.0% | 0.0% | 0.23% | 2.32% | 6.12% |
| 15-12 | 10.63% | 0.0% | 0.0% | 0.0% | 0.05% | 2.27% | 8.31% |
| 14-13 | 12.37% | 0.0% | 0.0% | 0.0% | 0.01% | 1.65% | 10.72% |
| 13-14 | 12.26% | 0.0% | 0.0% | 0.0% | 0.0% | 1.09% | 11.17% |
| 12-15 | 11.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.65% | 10.69% |
| 11-16 | 9.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% | 9.64% |
| 10-17 | 7.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 7.49% |
| 9-18 | 5.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 5.13% |
| 8-19 | 3.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.23% |
| 7-20 | 1.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.86% |
| 6-21 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.69% |
| 5-22 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 4-23 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 3-24 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.09% | 0.56% | 3.56% | 11.64% | 84.14% |
| 16-0 | 0.07% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% | 0.05% |
| 15-1 | 0.43% | 0.01% | 0.03% | 0.08% | 0.14% | 0.01% | 0.18% |
| 14-2 | 1.48% | 0.0% | 0.03% | 0.24% | 0.48% | 0.1% | 0.65% |
| 13-3 | 3.75% | 0.0% | 0.02% | 0.19% | 1.0% | 0.74% | 1.8% |
| 12-4 | 6.51% | 0.0% | 0.01% | 0.04% | 1.13% | 1.86% | 3.47% |
| 11-5 | 9.65% | 0.0% | 0.0% | 0.01% | 0.56% | 2.61% | 6.48% |
| 10-6 | 12.55% | 0.0% | 0.0% | 0.0% | 0.2% | 2.57% | 9.78% |
| 9-7 | 14.65% | 0.0% | 0.0% | 0.0% | 0.04% | 1.97% | 12.64% |
| 8-8 | 14.57% | 0.0% | 0.0% | 0.0% | 0.02% | 0.97% | 13.58% |
| 7-9 | 12.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.53% | 12.26% |
| 6-10 | 10.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 9.93% |
| 5-11 | 6.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 6.76% |
| 4-12 | 3.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.87% |
| 3-13 | 1.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.83% |
| 2-14 | 0.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.66% |
| 1-15 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 0-16 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |