
New Haven (1-3, 0-0 NEC)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 23-5 | 0.01% | 0.01% |
| 22-6 | 0.01% | 0.01% |
| 21-7 | 0.06% | 0.06% |
| 20-8 | 0.13% | 0.13% |
| 19-9 | 0.34% | 0.34% |
| 18-10 | 0.72% | 0.72% |
| 17-11 | 1.61% | 1.61% |
| 16-12 | 2.64% | 2.64% |
| 15-13 | 4.28% | 4.28% |
| 14-14 | 6.05% | 6.05% |
| 13-15 | 8.23% | 8.23% |
| 12-16 | 10.33% | 10.33% |
| 11-17 | 11.3% | 11.3% |
| 10-18 | 12.08% | 12.08% |
| 9-19 | 11.65% | 11.65% |
| 8-20 | 9.81% | 9.81% |
| 7-21 | 8.37% | 8.37% |
| 6-22 | 6.03% | 6.03% |
| 5-23 | 3.42% | 3.42% |
| 4-24 | 1.89% | 1.89% |
| 3-25 | 0.77% | 0.77% |
| 2-26 | 0.23% | 0.23% |
| 1-27 | 0.04% | 0.04% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 16-0 | 0.01% | 0.01% |
| 15-1 | 0.07% | 0.07% |
| 14-2 | 0.24% | 0.24% |
| 13-3 | 0.82% | 0.82% |
| 12-4 | 2.19% | 2.19% |
| 11-5 | 4.17% | 4.17% |
| 10-6 | 7.05% | 7.05% |
| 9-7 | 10.47% | 10.47% |
| 8-8 | 12.46% | 12.46% |
| 7-9 | 15.09% | 15.09% |
| 6-10 | 14.65% | 14.65% |
| 5-11 | 13.09% | 13.09% |
| 4-12 | 9.63% | 9.63% |
| 3-13 | 5.94% | 5.94% |
| 2-14 | 2.92% | 2.92% |
| 1-15 | 1.02% | 1.02% |
| 0-16 | 0.17% | 0.17% |