
Stonehill (0-3, 0-0 NEC)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.15% | 5.24% | 94.6% |
| 22-6 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-7 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% |
| 20-8 | 0.05% | 0.0% | 0.01% | 0.01% | 0.0% | 0.04% |
| 19-9 | 0.1% | 0.0% | 0.0% | 0.03% | 0.01% | 0.07% |
| 18-10 | 0.22% | 0.0% | 0.0% | 0.06% | 0.09% | 0.08% |
| 17-11 | 0.56% | 0.0% | 0.0% | 0.04% | 0.21% | 0.31% |
| 16-12 | 1.03% | 0.0% | 0.0% | 0.01% | 0.35% | 0.68% |
| 15-13 | 1.9% | 0.0% | 0.0% | 0.01% | 0.6% | 1.29% |
| 14-14 | 3.53% | 0.0% | 0.0% | 0.01% | 0.8% | 2.72% |
| 13-15 | 5.14% | 0.0% | 0.0% | 0.0% | 0.84% | 4.29% |
| 12-16 | 7.04% | 0.0% | 0.0% | 0.0% | 0.75% | 6.3% |
| 11-17 | 9.42% | 0.0% | 0.0% | 0.0% | 0.69% | 8.73% |
| 10-18 | 10.78% | 0.0% | 0.0% | 0.0% | 0.41% | 10.37% |
| 9-19 | 12.0% | 0.0% | 0.0% | 0.0% | 0.22% | 11.79% |
| 8-20 | 12.32% | 0.0% | 0.0% | 0.0% | 0.15% | 12.16% |
| 7-21 | 11.18% | 0.0% | 0.0% | 0.0% | 0.07% | 11.11% |
| 6-22 | 9.35% | 0.0% | 0.0% | 0.0% | 0.05% | 9.31% |
| 5-23 | 6.85% | 0.0% | 0.0% | 0.0% | 0.01% | 6.84% |
| 4-24 | 4.44% | 0.0% | 0.0% | 0.0% | 0.01% | 4.43% |
| 3-25 | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 2.6% |
| 2-26 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 1.09% |
| 1-27 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 0-28 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.15% | 5.24% | 94.6% |
| 16-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 15-1 | 0.06% | 0.01% | 0.01% | 0.01% | 0.02% | 0.02% |
| 14-2 | 0.24% | 0.0% | 0.0% | 0.03% | 0.1% | 0.12% |
| 13-3 | 0.77% | 0.0% | 0.0% | 0.06% | 0.3% | 0.42% |
| 12-4 | 1.9% | 0.0% | 0.0% | 0.03% | 0.67% | 1.2% |
| 11-5 | 3.6% | 0.0% | 0.0% | 0.02% | 0.99% | 2.6% |
| 10-6 | 6.34% | 0.0% | 0.0% | 0.01% | 1.16% | 5.17% |
| 9-7 | 9.83% | 0.0% | 0.0% | 0.0% | 0.83% | 9.0% |
| 8-8 | 12.49% | 0.0% | 0.0% | 0.0% | 0.53% | 11.95% |
| 7-9 | 14.37% | 0.0% | 0.0% | 0.0% | 0.33% | 14.04% |
| 6-10 | 15.13% | 0.0% | 0.0% | 0.0% | 0.19% | 14.94% |
| 5-11 | 13.27% | 0.0% | 0.0% | 0.0% | 0.08% | 13.19% |
| 4-12 | 10.57% | 0.0% | 0.0% | 0.0% | 0.03% | 10.54% |
| 3-13 | 6.65% | 0.0% | 0.0% | 0.0% | 0.01% | 6.65% |
| 2-14 | 3.25% | 0.0% | 0.0% | 0.0% | 0.0% | 3.25% |
| 1-15 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | 1.26% |
| 0-16 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |