
Mercyhurst (0-4, 0-0 NEC)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 23-6 | 0.01% | 0.01% |
| 22-7 | 0.1% | 0.1% |
| 21-8 | 0.2% | 0.2% |
| 20-9 | 0.66% | 0.66% |
| 19-10 | 1.29% | 1.29% |
| 18-11 | 2.64% | 2.64% |
| 17-12 | 4.27% | 4.27% |
| 16-13 | 6.39% | 6.39% |
| 15-14 | 8.44% | 8.44% |
| 14-15 | 10.27% | 10.27% |
| 13-16 | 11.28% | 11.28% |
| 12-17 | 11.72% | 11.72% |
| 11-18 | 11.09% | 11.09% |
| 10-19 | 9.54% | 9.54% |
| 9-20 | 8.08% | 8.08% |
| 8-21 | 5.63% | 5.63% |
| 7-22 | 4.03% | 4.03% |
| 6-23 | 2.17% | 2.17% |
| 5-24 | 1.27% | 1.27% |
| 4-25 | 0.64% | 0.64% |
| 3-26 | 0.23% | 0.23% |
| 2-27 | 0.06% | 0.06% |
| 1-28 | 0.01% | 0.01% |
| 0-29 | 0.01% | 0.01% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 16-0 | 0.1% | 0.1% |
| 15-1 | 0.66% | 0.66% |
| 14-2 | 2.06% | 2.06% |
| 13-3 | 4.73% | 4.73% |
| 12-4 | 7.42% | 7.42% |
| 11-5 | 11.12% | 11.12% |
| 10-6 | 14.14% | 14.14% |
| 9-7 | 15.28% | 15.28% |
| 8-8 | 14.03% | 14.03% |
| 7-9 | 11.89% | 11.89% |
| 6-10 | 8.51% | 8.51% |
| 5-11 | 5.29% | 5.29% |
| 4-12 | 2.85% | 2.85% |
| 3-13 | 1.38% | 1.38% |
| 2-14 | 0.42% | 0.42% |
| 1-15 | 0.11% | 0.11% |
| 0-16 | 0.02% | 0.02% |