
Long Island (0-0, 0-0 NEC)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.14% | 0.85% | 2.53% | 8.7% | 23.06% | 64.68% |
| 27-4 | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 0.05% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-6 | 0.16% | 0.0% | 0.0% | 0.0% | 0.04% | 0.08% | 0.02% | 0.0% | 0.0% | 0.03% |
| 24-7 | 0.35% | 0.0% | 0.0% | 0.01% | 0.03% | 0.15% | 0.06% | 0.01% | 0.0% | 0.09% |
| 23-8 | 0.77% | 0.0% | 0.0% | 0.0% | 0.05% | 0.22% | 0.28% | 0.07% | 0.0% | 0.17% |
| 22-9 | 1.31% | 0.0% | 0.0% | 0.01% | 0.01% | 0.23% | 0.55% | 0.21% | 0.01% | 0.3% |
| 21-10 | 2.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 0.76% | 0.85% | 0.02% | 0.57% |
| 20-11 | 3.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.55% | 1.73% | 0.23% | 1.12% |
| 19-12 | 5.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.26% | 2.06% | 0.8% | 1.91% |
| 18-13 | 6.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 2.02% | 1.7% | 2.8% |
| 17-14 | 8.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.21% | 3.12% | 3.88% |
| 16-15 | 9.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% | 3.91% | 4.82% |
| 15-16 | 9.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 4.04% | 5.83% |
| 14-17 | 9.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.26% | 6.35% |
| 13-18 | 9.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.49% | 7.04% |
| 12-19 | 8.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.55% | 7.07% |
| 11-20 | 7.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 6.31% |
| 10-21 | 5.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.48% | 5.48% |
| 9-22 | 4.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% | 3.95% |
| 8-23 | 2.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 2.9% |
| 7-24 | 1.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.83% |
| 6-25 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.07% |
| 5-26 | 0.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.63% |
| 4-27 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 3-28 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 2-29 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-30 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 0-31 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.14% | 0.85% | 2.53% | 8.7% | 23.06% | 64.68% |
| 16-0 | 0.87% | 0.01% | 0.01% | 0.02% | 0.08% | 0.2% | 0.19% | 0.18% | 0.05% | 0.14% |
| 15-1 | 3.34% | 0.0% | 0.0% | 0.01% | 0.05% | 0.28% | 0.72% | 1.03% | 0.32% | 0.94% |
| 14-2 | 6.88% | 0.0% | 0.0% | 0.01% | 0.01% | 0.23% | 0.81% | 2.26% | 1.35% | 2.21% |
| 13-3 | 10.93% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.51% | 2.6% | 3.4% | 4.31% |
| 12-4 | 14.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.25% | 1.84% | 5.37% | 6.75% |
| 11-5 | 14.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.61% | 5.52% | 8.76% |
| 10-6 | 13.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 3.73% | 10.02% |
| 9-7 | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.84% | 10.03% |
| 8-8 | 9.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.92% | 8.45% |
| 7-9 | 6.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% | 5.76% |
| 6-10 | 3.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 3.75% |
| 5-11 | 2.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.99% |
| 4-12 | 1.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.01% |
| 3-13 | 0.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.42% |
| 2-14 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 1-15 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 0-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |