
Le Moyne (1-2, 0-0 NEC)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.13% | 0.82% | 4.64% | 16.83% | 77.55% |
| 25-4 | 0.04% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-5 | 0.06% | 0.02% | 0.01% | 0.02% | 0.0% | 0.0% | 0.02% |
| 23-6 | 0.19% | 0.0% | 0.03% | 0.09% | 0.03% | 0.0% | 0.05% |
| 22-7 | 0.65% | 0.0% | 0.05% | 0.26% | 0.16% | 0.0% | 0.18% |
| 21-8 | 1.26% | 0.0% | 0.03% | 0.26% | 0.52% | 0.03% | 0.42% |
| 20-9 | 2.36% | 0.0% | 0.01% | 0.15% | 1.04% | 0.22% | 0.95% |
| 19-10 | 4.28% | 0.0% | 0.0% | 0.04% | 1.39% | 0.88% | 1.98% |
| 18-11 | 6.26% | 0.0% | 0.0% | 0.02% | 0.89% | 2.03% | 3.32% |
| 17-12 | 8.45% | 0.0% | 0.0% | 0.0% | 0.49% | 3.07% | 4.9% |
| 16-13 | 9.65% | 0.0% | 0.0% | 0.0% | 0.11% | 3.13% | 6.41% |
| 15-14 | 10.76% | 0.0% | 0.0% | 0.0% | 0.01% | 2.56% | 8.19% |
| 14-15 | 10.94% | 0.0% | 0.0% | 0.0% | 0.01% | 1.98% | 8.96% |
| 13-16 | 10.91% | 0.0% | 0.0% | 0.0% | 0.0% | 1.23% | 9.68% |
| 12-17 | 9.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.88% | 8.79% |
| 11-18 | 7.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% | 7.44% |
| 10-19 | 6.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 6.02% |
| 9-20 | 4.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 4.24% |
| 8-21 | 2.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.89% |
| 7-22 | 1.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.67% |
| 6-23 | 0.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.86% |
| 5-24 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
| 4-25 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 3-26 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 2-27 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.13% | 0.82% | 4.64% | 16.83% | 77.55% |
| 16-0 | 0.18% | 0.01% | 0.02% | 0.05% | 0.03% | 0.02% | 0.06% |
| 15-1 | 0.96% | 0.01% | 0.04% | 0.22% | 0.36% | 0.07% | 0.26% |
| 14-2 | 2.59% | 0.01% | 0.04% | 0.28% | 0.85% | 0.44% | 0.97% |
| 13-3 | 5.9% | 0.0% | 0.03% | 0.17% | 1.41% | 1.65% | 2.64% |
| 12-4 | 9.22% | 0.0% | 0.01% | 0.08% | 1.21% | 3.18% | 4.74% |
| 11-5 | 12.12% | 0.0% | 0.0% | 0.02% | 0.54% | 3.99% | 7.57% |
| 10-6 | 14.76% | 0.0% | 0.0% | 0.01% | 0.19% | 3.54% | 11.03% |
| 9-7 | 14.65% | 0.0% | 0.0% | 0.0% | 0.04% | 1.96% | 12.65% |
| 8-8 | 13.3% | 0.0% | 0.0% | 0.0% | 0.01% | 1.11% | 12.17% |
| 7-9 | 10.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.55% | 10.27% |
| 6-10 | 7.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 7.33% |
| 5-11 | 4.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 4.45% |
| 4-12 | 2.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.12% |
| 3-13 | 0.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.87% |
| 2-14 | 0.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.34% |
| 1-15 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 0-16 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |