
Furman (14-10, 8-6 Southern)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 3.13% | 5.9% | 90.95% |
| 18-10 | 12.59% | 0.02% | 1.35% | 1.14% | 10.08% |
| 17-11 | 36.39% | 0.01% | 1.55% | 3.18% | 31.66% |
| 16-12 | 36.13% | 0.0% | 0.2% | 1.36% | 34.58% |
| 15-13 | 13.95% | 0.0% | 0.04% | 0.21% | 13.7% |
| 14-14 | 0.94% | 0.0% | 0.0% | 0.02% | 0.92% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 3.13% | 5.9% | 90.95% |
| 12-6 | 12.59% | 0.02% | 1.35% | 1.14% | 10.08% |
| 11-7 | 36.39% | 0.01% | 1.55% | 3.18% | 31.66% |
| 10-8 | 36.13% | 0.0% | 0.2% | 1.36% | 34.58% |
| 9-9 | 13.95% | 0.0% | 0.04% | 0.21% | 13.7% |
| 8-10 | 0.94% | 0.0% | 0.0% | 0.02% | 0.92% |
Southern Projected Standings