
Furman (0-0, 0-0 Southern)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.06% | 0.12% | 0.21% | 0.62% | 2.26% | 5.57% | 6.05% | 6.26% | 3.12% | 75.69% |
| 29-0 | 0.09% | 0.01% | 0.02% | 0.03% | 0.01% | 0.02% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-1 | 0.44% | 0.0% | 0.02% | 0.03% | 0.09% | 0.09% | 0.12% | 0.08% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 27-2 | 0.96% | 0.0% | 0.01% | 0.01% | 0.02% | 0.05% | 0.22% | 0.34% | 0.08% | 0.0% | 0.0% | 0.0% | 0.25% |
| 26-3 | 2.3% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.16% | 0.71% | 0.43% | 0.03% | 0.0% | 0.0% | 0.94% |
| 25-4 | 3.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.61% | 0.97% | 0.15% | 0.01% | 0.0% | 2.12% |
| 24-5 | 5.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.33% | 1.46% | 0.52% | 0.02% | 0.0% | 3.34% |
| 23-6 | 6.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 1.28% | 1.08% | 0.07% | 0.0% | 4.16% |
| 22-7 | 8.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.85% | 1.28% | 0.38% | 0.0% | 5.58% |
| 21-8 | 9.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.4% | 1.49% | 0.78% | 0.02% | 7.04% |
| 20-9 | 9.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.99% | 1.28% | 0.07% | 7.18% |
| 19-10 | 9.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.4% | 1.54% | 0.2% | 7.19% |
| 18-11 | 9.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 1.21% | 0.34% | 7.57% |
| 17-12 | 7.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.66% | 0.62% | 6.64% |
| 16-13 | 6.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 0.67% | 6.05% |
| 15-14 | 5.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.44% | 4.85% |
| 14-15 | 4.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.37% | 4.04% |
| 13-16 | 3.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% | 2.77% |
| 12-17 | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 2.21% |
| 11-18 | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.47% |
| 10-19 | 1.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.07% |
| 9-20 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.59% |
| 8-21 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 7-22 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% |
| 6-23 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 5-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 4-25 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 3-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 2-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.06% | 0.12% | 0.21% | 0.62% | 2.26% | 5.57% | 6.05% | 6.26% | 3.12% | 75.69% |
| 20-0 | 0.49% | 0.01% | 0.02% | 0.04% | 0.04% | 0.06% | 0.09% | 0.13% | 0.04% | 0.01% | 0.0% | 0.0% | 0.08% |
| 19-1 | 2.02% | 0.0% | 0.02% | 0.02% | 0.06% | 0.1% | 0.26% | 0.49% | 0.37% | 0.03% | 0.0% | 0.0% | 0.69% |
| 18-2 | 4.54% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.17% | 0.76% | 0.94% | 0.32% | 0.02% | 0.0% | 2.27% |
| 17-3 | 7.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.09% | 0.53% | 1.54% | 0.85% | 0.09% | 0.01% | 4.71% |
| 16-4 | 10.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.27% | 1.45% | 1.33% | 0.5% | 0.04% | 6.57% |
| 15-5 | 12.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.76% | 1.55% | 1.17% | 0.12% | 8.57% |
| 14-6 | 13.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.38% | 1.2% | 1.56% | 0.22% | 9.94% |
| 13-7 | 12.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.55% | 1.32% | 0.38% | 9.88% |
| 12-8 | 10.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.16% | 0.99% | 0.66% | 8.93% |
| 11-9 | 9.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.44% | 0.77% | 7.82% |
| 10-10 | 6.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.53% | 5.87% |
| 9-11 | 4.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.23% | 4.26% |
| 8-12 | 3.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 2.94% |
| 7-13 | 1.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 1.63% |
| 6-14 | 0.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.94% |
| 5-15 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.35% |
| 4-16 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% |
| 3-17 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 2-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 1-19 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Southern Projected Standings