
Mercer (10-8, 5-3 Southern)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.31% | 6.95% | 12.86% | 2.49% | 0.07% | 77.34% |
| 20-8 | 4.35% | 0.23% | 1.72% | 0.17% | 0.0% | 0.0% | 2.24% |
| 19-9 | 16.78% | 0.08% | 2.99% | 2.52% | 0.06% | 0.0% | 11.14% |
| 18-10 | 27.32% | 0.01% | 1.76% | 4.9% | 0.34% | 0.0% | 20.31% |
| 17-11 | 26.62% | 0.0% | 0.45% | 4.06% | 1.05% | 0.01% | 21.06% |
| 16-12 | 15.95% | 0.0% | 0.04% | 1.07% | 0.71% | 0.01% | 14.13% |
| 15-13 | 6.7% | 0.0% | 0.0% | 0.13% | 0.3% | 0.03% | 6.26% |
| 14-14 | 1.83% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 1.77% |
| 13-15 | 0.38% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.37% |
| 12-16 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.31% | 6.95% | 12.86% | 2.49% | 0.07% | 77.34% |
| 15-3 | 4.35% | 0.23% | 1.72% | 0.17% | 0.0% | 0.0% | 2.24% |
| 14-4 | 16.78% | 0.08% | 2.99% | 2.52% | 0.06% | 0.0% | 11.14% |
| 13-5 | 27.32% | 0.01% | 1.76% | 4.9% | 0.34% | 0.0% | 20.31% |
| 12-6 | 26.62% | 0.0% | 0.45% | 4.06% | 1.05% | 0.01% | 21.06% |
| 11-7 | 15.95% | 0.0% | 0.04% | 1.07% | 0.71% | 0.01% | 14.13% |
| 10-8 | 6.7% | 0.0% | 0.0% | 0.13% | 0.3% | 0.03% | 6.26% |
| 9-9 | 1.83% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 1.77% |
| 8-10 | 0.38% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.37% |
| 7-11 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Southern Projected Standings