
Mercer (14-10, 9-5 Southern)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.09% | 7.19% | 9.02% | 0.42% | 83.28% |
| 18-10 | 18.38% | 0.06% | 3.13% | 1.55% | 0.0% | 13.66% |
| 17-11 | 39.55% | 0.04% | 3.42% | 4.76% | 0.03% | 31.3% |
| 16-12 | 31.49% | 0.0% | 0.63% | 2.22% | 0.25% | 28.4% |
| 15-13 | 9.68% | 0.0% | 0.02% | 0.48% | 0.13% | 9.06% |
| 14-14 | 0.9% | 0.0% | 0.0% | 0.03% | 0.02% | 0.85% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.09% | 7.19% | 9.02% | 0.42% | 83.28% |
| 13-5 | 18.38% | 0.06% | 3.13% | 1.55% | 0.0% | 13.66% |
| 12-6 | 39.55% | 0.04% | 3.42% | 4.76% | 0.03% | 31.3% |
| 11-7 | 31.49% | 0.0% | 0.63% | 2.22% | 0.25% | 28.4% |
| 10-8 | 9.68% | 0.0% | 0.02% | 0.48% | 0.13% | 9.06% |
| 9-9 | 0.9% | 0.0% | 0.0% | 0.03% | 0.02% | 0.85% |
Southern Projected Standings