
Tennessee Tech (4-14, 2-8 Ohio Valley)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 14-14 | 0.01% | 0.01% |
| 13-15 | 0.07% | 0.07% |
| 12-16 | 0.65% | 0.65% |
| 11-17 | 2.83% | 2.83% |
| 10-18 | 8.76% | 8.76% |
| 9-19 | 18.1% | 18.1% |
| 8-20 | 25.37% | 25.37% |
| 7-21 | 23.9% | 23.9% |
| 6-22 | 14.59% | 14.59% |
| 5-23 | 5.03% | 5.03% |
| 4-24 | 0.7% | 0.7% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-8 | 0.01% | 0.01% |
| 11-9 | 0.07% | 0.07% |
| 10-10 | 0.65% | 0.65% |
| 9-11 | 2.83% | 2.83% |
| 8-12 | 8.76% | 8.76% |
| 7-13 | 18.1% | 18.1% |
| 6-14 | 25.37% | 25.37% |
| 5-15 | 23.9% | 23.9% |
| 4-16 | 14.59% | 14.59% |
| 3-17 | 5.03% | 5.03% |
| 2-18 | 0.7% | 0.7% |
Ohio Valley Projected Standings