
The Citadel (3-15, 3-5 Southern)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 11-17 | 0.02% | 0.02% |
| 10-18 | 0.23% | 0.23% |
| 9-19 | 1.08% | 1.08% |
| 8-20 | 4.86% | 4.86% |
| 7-21 | 13.53% | 13.53% |
| 6-22 | 25.48% | 25.48% |
| 5-23 | 29.98% | 29.98% |
| 4-24 | 19.21% | 19.21% |
| 3-25 | 5.62% | 5.62% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 11-7 | 0.02% | 0.02% |
| 10-8 | 0.23% | 0.23% |
| 9-9 | 1.08% | 1.08% |
| 8-10 | 4.86% | 4.86% |
| 7-11 | 13.53% | 13.53% |
| 6-12 | 25.48% | 25.48% |
| 5-13 | 29.98% | 29.98% |
| 4-14 | 19.21% | 19.21% |
| 3-15 | 5.62% | 5.62% |
Southern Projected Standings