
Samford (0-2, 0-0 Southern)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.1% | 0.54% | 2.11% | 4.08% | 93.17% |
| 24-4 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-5 | 0.06% | 0.02% | 0.01% | 0.0% | 0.0% | 0.03% |
| 22-6 | 0.18% | 0.02% | 0.01% | 0.0% | 0.0% | 0.15% |
| 21-7 | 0.46% | 0.02% | 0.04% | 0.01% | 0.0% | 0.39% |
| 20-8 | 0.85% | 0.04% | 0.13% | 0.04% | 0.0% | 0.64% |
| 19-9 | 1.61% | 0.0% | 0.14% | 0.13% | 0.0% | 1.35% |
| 18-10 | 2.95% | 0.0% | 0.13% | 0.37% | 0.04% | 2.41% |
| 17-11 | 4.41% | 0.0% | 0.07% | 0.51% | 0.1% | 3.75% |
| 16-12 | 6.17% | 0.0% | 0.02% | 0.51% | 0.32% | 5.33% |
| 15-13 | 8.14% | 0.0% | 0.01% | 0.36% | 0.74% | 7.03% |
| 14-14 | 9.6% | 0.0% | 0.0% | 0.15% | 0.83% | 8.62% |
| 13-15 | 10.4% | 0.0% | 0.0% | 0.03% | 0.69% | 9.68% |
| 12-16 | 10.69% | 0.0% | 0.0% | 0.01% | 0.55% | 10.14% |
| 11-17 | 10.58% | 0.0% | 0.0% | 0.0% | 0.37% | 10.21% |
| 10-18 | 9.9% | 0.0% | 0.0% | 0.0% | 0.22% | 9.68% |
| 9-19 | 8.0% | 0.0% | 0.0% | 0.0% | 0.1% | 7.9% |
| 8-20 | 6.03% | 0.0% | 0.0% | 0.0% | 0.09% | 5.95% |
| 7-21 | 4.36% | 0.0% | 0.0% | 0.0% | 0.05% | 4.31% |
| 6-22 | 2.86% | 0.0% | 0.0% | 0.0% | 0.01% | 2.85% |
| 5-23 | 1.59% | 0.0% | 0.0% | 0.0% | 0.0% | 1.59% |
| 4-24 | 0.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.65% |
| 3-25 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 2-26 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-27 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 0-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.1% | 0.54% | 2.11% | 4.08% | 93.17% |
| 19-1 | 0.07% | 0.01% | 0.01% | 0.0% | 0.0% | 0.05% |
| 18-2 | 0.3% | 0.04% | 0.03% | 0.0% | 0.0% | 0.24% |
| 17-3 | 0.79% | 0.04% | 0.12% | 0.03% | 0.0% | 0.61% |
| 16-4 | 1.55% | 0.01% | 0.11% | 0.12% | 0.01% | 1.31% |
| 15-5 | 3.23% | 0.01% | 0.12% | 0.38% | 0.07% | 2.66% |
| 14-6 | 5.09% | 0.0% | 0.12% | 0.49% | 0.19% | 4.3% |
| 13-7 | 8.24% | 0.0% | 0.04% | 0.54% | 0.53% | 7.13% |
| 12-8 | 10.3% | 0.0% | 0.02% | 0.32% | 0.88% | 9.08% |
| 11-9 | 11.58% | 0.0% | 0.0% | 0.19% | 0.78% | 10.61% |
| 10-10 | 12.7% | 0.0% | 0.0% | 0.05% | 0.77% | 11.89% |
| 9-11 | 12.18% | 0.0% | 0.0% | 0.01% | 0.38% | 11.79% |
| 8-12 | 11.34% | 0.0% | 0.0% | 0.0% | 0.21% | 11.13% |
| 7-13 | 8.71% | 0.0% | 0.0% | 0.0% | 0.17% | 8.54% |
| 6-14 | 6.48% | 0.0% | 0.0% | 0.0% | 0.1% | 6.39% |
| 5-15 | 3.94% | 0.0% | 0.0% | 0.0% | 0.01% | 3.93% |
| 4-16 | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% |
| 3-17 | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
| 2-18 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
| 1-19 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 0-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Southern Projected Standings