
Samford (13-12, 8-6 Southern)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 1.32% | 6.41% | 92.27% |
| 17-12 | 18.74% | 0.01% | 0.76% | 2.06% | 15.92% |
| 16-13 | 50.31% | 0.0% | 0.56% | 3.48% | 46.28% |
| 15-14 | 26.02% | 0.0% | 0.0% | 0.77% | 25.25% |
| 14-15 | 4.76% | 0.0% | 0.0% | 0.1% | 4.67% |
| 13-16 | 0.17% | 0.0% | 0.0% | 0.01% | 0.16% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 1.32% | 6.41% | 92.27% |
| 12-6 | 18.74% | 0.01% | 0.76% | 2.06% | 15.92% |
| 11-7 | 50.31% | 0.0% | 0.56% | 3.48% | 46.28% |
| 10-8 | 26.02% | 0.0% | 0.0% | 0.77% | 25.25% |
| 9-9 | 4.76% | 0.0% | 0.0% | 0.1% | 4.67% |
| 8-10 | 0.17% | 0.0% | 0.0% | 0.01% | 0.16% |
Southern Projected Standings