
Wofford (15-10, 9-5 Southern)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 3.37% | 6.73% | 89.91% |
| 19-10 | 10.48% | 1.48% | 1.47% | 7.53% |
| 18-11 | 44.5% | 1.7% | 3.64% | 39.16% |
| 17-12 | 37.68% | 0.19% | 1.4% | 36.09% |
| 16-13 | 7.01% | 0.0% | 0.22% | 6.79% |
| 15-14 | 0.34% | 0.0% | 0.01% | 0.33% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 3.37% | 6.73% | 89.91% |
| 13-5 | 10.48% | 1.48% | 1.47% | 7.53% |
| 12-6 | 44.5% | 1.7% | 3.64% | 39.16% |
| 11-7 | 37.68% | 0.19% | 1.4% | 36.09% |
| 10-8 | 7.01% | 0.0% | 0.22% | 6.79% |
| 9-9 | 0.34% | 0.0% | 0.01% | 0.33% |
Southern Projected Standings