
Wofford (0-3, 0-0 Southern)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.48% | 1.88% | 97.55% |
| 24-5 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-6 | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 22-7 | 0.07% | 0.01% | 0.01% | 0.01% | 0.0% | 0.06% |
| 21-8 | 0.15% | 0.0% | 0.01% | 0.01% | 0.0% | 0.13% |
| 20-9 | 0.31% | 0.0% | 0.02% | 0.04% | 0.0% | 0.26% |
| 19-10 | 0.74% | 0.0% | 0.03% | 0.08% | 0.02% | 0.63% |
| 18-11 | 1.36% | 0.0% | 0.0% | 0.15% | 0.03% | 1.19% |
| 17-12 | 1.91% | 0.0% | 0.01% | 0.13% | 0.09% | 1.69% |
| 16-13 | 3.24% | 0.0% | 0.0% | 0.05% | 0.18% | 3.01% |
| 15-14 | 4.48% | 0.0% | 0.0% | 0.03% | 0.25% | 4.21% |
| 14-15 | 6.18% | 0.0% | 0.0% | 0.01% | 0.28% | 5.89% |
| 13-16 | 8.05% | 0.0% | 0.0% | 0.0% | 0.36% | 7.69% |
| 12-17 | 9.54% | 0.0% | 0.0% | 0.0% | 0.28% | 9.27% |
| 11-18 | 10.53% | 0.0% | 0.0% | 0.0% | 0.15% | 10.38% |
| 10-19 | 10.94% | 0.0% | 0.0% | 0.0% | 0.14% | 10.8% |
| 9-20 | 10.19% | 0.0% | 0.0% | 0.0% | 0.07% | 10.12% |
| 8-21 | 9.76% | 0.0% | 0.0% | 0.0% | 0.04% | 9.72% |
| 7-22 | 7.7% | 0.0% | 0.0% | 0.0% | 0.01% | 7.69% |
| 6-23 | 6.17% | 0.0% | 0.0% | 0.0% | 0.01% | 6.16% |
| 5-24 | 4.14% | 0.0% | 0.0% | 0.0% | 0.0% | 4.14% |
| 4-25 | 2.29% | 0.0% | 0.0% | 0.0% | 0.0% | 2.29% |
| 3-26 | 1.58% | 0.0% | 0.0% | 0.0% | 0.0% | 1.58% |
| 2-27 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% |
| 1-28 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 0-29 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.48% | 1.88% | 97.55% |
| 19-1 | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 18-2 | 0.05% | 0.0% | 0.01% | 0.01% | 0.0% | 0.03% |
| 17-3 | 0.12% | 0.01% | 0.0% | 0.01% | 0.0% | 0.11% |
| 16-4 | 0.32% | 0.01% | 0.02% | 0.04% | 0.01% | 0.25% |
| 15-5 | 0.72% | 0.0% | 0.01% | 0.09% | 0.01% | 0.61% |
| 14-6 | 1.6% | 0.0% | 0.03% | 0.11% | 0.08% | 1.39% |
| 13-7 | 2.87% | 0.0% | 0.0% | 0.12% | 0.12% | 2.64% |
| 12-8 | 4.53% | 0.0% | 0.01% | 0.08% | 0.29% | 4.16% |
| 11-9 | 6.96% | 0.0% | 0.0% | 0.03% | 0.37% | 6.57% |
| 10-10 | 9.75% | 0.0% | 0.0% | 0.0% | 0.38% | 9.37% |
| 9-11 | 11.57% | 0.0% | 0.0% | 0.01% | 0.28% | 11.29% |
| 8-12 | 13.0% | 0.0% | 0.0% | 0.0% | 0.18% | 12.83% |
| 7-13 | 13.61% | 0.0% | 0.0% | 0.0% | 0.1% | 13.51% |
| 6-14 | 11.82% | 0.0% | 0.0% | 0.0% | 0.06% | 11.76% |
| 5-15 | 9.36% | 0.0% | 0.0% | 0.0% | 0.01% | 9.35% |
| 4-16 | 6.71% | 0.0% | 0.0% | 0.0% | 0.01% | 6.71% |
| 3-17 | 4.17% | 0.0% | 0.0% | 0.0% | 0.01% | 4.16% |
| 2-18 | 1.98% | 0.0% | 0.0% | 0.0% | 0.0% | 1.98% |
| 1-19 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 0-20 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
Southern Projected Standings