
Wofford (12-7, 6-2 Southern)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 2.05% | 6.87% | 3.17% | 87.88% |
| 22-7 | 0.4% | 0.01% | 0.11% | 0.03% | 0.0% | 0.25% |
| 21-8 | 3.04% | 0.02% | 0.73% | 0.47% | 0.02% | 1.82% |
| 20-9 | 11.01% | 0.01% | 0.85% | 2.11% | 0.12% | 7.93% |
| 19-10 | 20.67% | 0.0% | 0.33% | 2.28% | 0.56% | 17.51% |
| 18-11 | 26.63% | 0.0% | 0.04% | 1.49% | 1.13% | 23.98% |
| 17-12 | 21.71% | 0.0% | 0.01% | 0.47% | 0.94% | 20.3% |
| 16-13 | 11.92% | 0.0% | 0.0% | 0.04% | 0.31% | 11.58% |
| 15-14 | 3.66% | 0.0% | 0.0% | 0.0% | 0.1% | 3.56% |
| 14-15 | 0.82% | 0.0% | 0.0% | 0.0% | 0.01% | 0.82% |
| 13-16 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 12-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.03% | 2.05% | 6.87% | 3.17% | 87.88% |
| 16-2 | 0.4% | 0.01% | 0.11% | 0.03% | 0.0% | 0.25% |
| 15-3 | 3.04% | 0.02% | 0.73% | 0.47% | 0.02% | 1.82% |
| 14-4 | 11.01% | 0.01% | 0.85% | 2.11% | 0.12% | 7.93% |
| 13-5 | 20.67% | 0.0% | 0.33% | 2.28% | 0.56% | 17.51% |
| 12-6 | 26.63% | 0.0% | 0.04% | 1.49% | 1.13% | 23.98% |
| 11-7 | 21.71% | 0.0% | 0.01% | 0.47% | 0.94% | 20.3% |
| 10-8 | 11.92% | 0.0% | 0.0% | 0.04% | 0.31% | 11.58% |
| 9-9 | 3.66% | 0.0% | 0.0% | 0.0% | 0.1% | 3.56% |
| 8-10 | 0.82% | 0.0% | 0.0% | 0.0% | 0.01% | 0.82% |
| 7-11 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 6-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Southern Projected Standings