
Queens (0-0, 0-0 ASUN)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.03% | 0.02% | 0.05% | 0.15% | 0.49% | 1.67% | 3.16% | 6.32% | 10.1% | 78.03% |
| 30-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.03% | 0.01% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 0.06% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.03% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 0.18% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.06% | 0.05% | 0.02% | 0.0% | 0.0% | 0.0% | 0.04% |
| 26-6 | 0.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.16% | 0.08% | 0.01% | 0.0% | 0.0% | 0.13% |
| 25-7 | 0.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.13% | 0.35% | 0.08% | 0.0% | 0.0% | 0.4% |
| 24-8 | 1.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.47% | 0.34% | 0.03% | 0.0% | 0.76% |
| 23-9 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.42% | 0.71% | 0.17% | 0.01% | 1.27% |
| 22-10 | 3.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 0.81% | 0.39% | 0.0% | 2.15% |
| 21-11 | 5.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.68% | 1.02% | 0.04% | 3.52% |
| 20-12 | 6.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.39% | 1.5% | 0.25% | 4.74% |
| 19-13 | 8.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 1.52% | 0.69% | 6.01% |
| 18-14 | 9.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.09% | 1.25% | 6.93% |
| 17-15 | 9.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% | 1.7% | 7.3% |
| 16-16 | 9.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 1.7% | 7.73% |
| 15-17 | 8.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.41% | 7.17% |
| 14-18 | 8.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.11% | 7.03% |
| 13-19 | 6.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 6.23% |
| 12-20 | 5.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.52% | 5.04% |
| 11-21 | 4.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% | 4.1% |
| 10-22 | 3.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 2.89% |
| 9-23 | 2.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 1.95% |
| 8-24 | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.27% |
| 7-25 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.66% |
| 6-26 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.37% |
| 5-27 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% |
| 4-28 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 3-29 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 2-30 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 1-31 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.03% | 0.02% | 0.05% | 0.15% | 0.49% | 1.67% | 3.16% | 6.32% | 10.1% | 78.03% |
| 14-0 | 0.93% | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.05% | 0.11% | 0.17% | 0.18% | 0.05% | 0.01% | 0.33% |
| 13-1 | 2.88% | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.06% | 0.15% | 0.43% | 0.49% | 0.27% | 0.02% | 1.42% |
| 12-2 | 7.05% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.03% | 0.14% | 0.55% | 0.9% | 1.1% | 0.26% | 4.05% |
| 11-3 | 11.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.35% | 0.77% | 1.61% | 0.92% | 7.52% |
| 10-4 | 15.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 0.55% | 1.71% | 1.78% | 10.93% |
| 9-5 | 16.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.2% | 1.0% | 2.21% | 12.64% |
| 8-6 | 15.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.43% | 2.07% | 12.74% |
| 7-7 | 12.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.13% | 1.37% | 11.09% |
| 6-8 | 8.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.88% | 7.9% |
| 5-9 | 5.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.37% | 4.91% |
| 4-10 | 2.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 2.74% |
| 3-11 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 1.28% |
| 2-12 | 0.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.33% |
| 1-13 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% |
| 0-14 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |