
Bellarmine (0-4, 0-0 ASUN)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.06% | 0.48% | 5.12% | 94.35% |
| 24-5 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% |
| 22-7 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-8 | 0.06% | 0.01% | 0.01% | 0.0% | 0.05% |
| 20-9 | 0.19% | 0.01% | 0.04% | 0.0% | 0.14% |
| 19-10 | 0.38% | 0.03% | 0.07% | 0.01% | 0.28% |
| 18-11 | 0.83% | 0.01% | 0.12% | 0.11% | 0.6% |
| 17-12 | 1.52% | 0.0% | 0.12% | 0.19% | 1.21% |
| 16-13 | 2.77% | 0.0% | 0.08% | 0.39% | 2.3% |
| 15-14 | 4.15% | 0.0% | 0.04% | 0.46% | 3.65% |
| 14-15 | 6.13% | 0.0% | 0.02% | 0.56% | 5.55% |
| 13-16 | 7.96% | 0.0% | 0.01% | 0.69% | 7.26% |
| 12-17 | 9.97% | 0.0% | 0.0% | 0.63% | 9.33% |
| 11-18 | 10.69% | 0.0% | 0.0% | 0.58% | 10.11% |
| 10-19 | 12.19% | 0.0% | 0.0% | 0.53% | 11.67% |
| 9-20 | 11.35% | 0.0% | 0.0% | 0.41% | 10.93% |
| 8-21 | 10.11% | 0.0% | 0.0% | 0.24% | 9.87% |
| 7-22 | 8.09% | 0.0% | 0.0% | 0.19% | 7.91% |
| 6-23 | 6.13% | 0.0% | 0.0% | 0.07% | 6.06% |
| 5-24 | 3.67% | 0.0% | 0.0% | 0.06% | 3.6% |
| 4-25 | 2.16% | 0.0% | 0.0% | 0.01% | 2.15% |
| 3-26 | 1.13% | 0.0% | 0.0% | 0.0% | 1.13% |
| 2-27 | 0.42% | 0.0% | 0.0% | 0.0% | 0.42% |
| 1-28 | 0.09% | 0.0% | 0.0% | 0.0% | 0.09% |
| 0-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.06% | 0.48% | 5.12% | 94.35% |
| 14-0 | 0.01% | 0.0% | 0.01% | 0.0% | 0.01% |
| 13-1 | 0.1% | 0.01% | 0.01% | 0.01% | 0.07% |
| 12-2 | 0.5% | 0.02% | 0.1% | 0.08% | 0.31% |
| 11-3 | 1.51% | 0.02% | 0.1% | 0.15% | 1.24% |
| 10-4 | 3.44% | 0.01% | 0.14% | 0.37% | 2.93% |
| 9-5 | 6.8% | 0.01% | 0.07% | 0.74% | 5.98% |
| 8-6 | 10.62% | 0.0% | 0.05% | 0.93% | 9.63% |
| 7-7 | 14.51% | 0.0% | 0.01% | 0.94% | 13.56% |
| 6-8 | 16.92% | 0.0% | 0.0% | 0.82% | 16.1% |
| 5-9 | 16.35% | 0.0% | 0.0% | 0.53% | 15.82% |
| 4-10 | 13.75% | 0.0% | 0.0% | 0.32% | 13.43% |
| 3-11 | 8.99% | 0.0% | 0.0% | 0.17% | 8.82% |
| 2-12 | 4.5% | 0.0% | 0.0% | 0.04% | 4.46% |
| 1-13 | 1.69% | 0.0% | 0.0% | 0.02% | 1.68% |
| 0-14 | 0.32% | 0.0% | 0.0% | 0.0% | 0.32% |