
FGCU (0-3, 0-0 ASUN)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.23% | 1.21% | 4.64% | 10.19% | 83.7% |
| 25-4 | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 24-5 | 0.07% | 0.0% | 0.03% | 0.01% | 0.0% | 0.0% | 0.03% |
| 23-6 | 0.23% | 0.02% | 0.06% | 0.07% | 0.0% | 0.0% | 0.08% |
| 22-7 | 0.58% | 0.0% | 0.08% | 0.17% | 0.05% | 0.0% | 0.29% |
| 21-8 | 1.31% | 0.0% | 0.04% | 0.33% | 0.21% | 0.0% | 0.73% |
| 20-9 | 2.23% | 0.0% | 0.01% | 0.29% | 0.5% | 0.01% | 1.44% |
| 19-10 | 3.73% | 0.0% | 0.01% | 0.21% | 0.87% | 0.06% | 2.59% |
| 18-11 | 5.56% | 0.0% | 0.0% | 0.13% | 1.02% | 0.35% | 4.07% |
| 17-12 | 7.14% | 0.0% | 0.0% | 0.01% | 0.94% | 0.74% | 5.45% |
| 16-13 | 8.76% | 0.0% | 0.0% | 0.01% | 0.69% | 1.38% | 6.68% |
| 15-14 | 10.16% | 0.0% | 0.0% | 0.0% | 0.27% | 1.6% | 8.3% |
| 14-15 | 10.49% | 0.0% | 0.0% | 0.0% | 0.08% | 1.69% | 8.73% |
| 13-16 | 10.41% | 0.0% | 0.0% | 0.0% | 0.01% | 1.36% | 9.04% |
| 12-17 | 9.62% | 0.0% | 0.0% | 0.0% | 0.01% | 1.14% | 8.47% |
| 11-18 | 8.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.75% | 7.81% |
| 10-19 | 7.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 6.52% |
| 9-20 | 5.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% | 4.93% |
| 8-21 | 3.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 3.78% |
| 7-22 | 2.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 2.39% |
| 6-23 | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 1.25% |
| 5-24 | 0.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.71% |
| 4-25 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 3-26 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% |
| 2-27 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.23% | 1.21% | 4.64% | 10.19% | 83.7% |
| 14-0 | 0.22% | 0.01% | 0.05% | 0.01% | 0.02% | 0.0% | 0.13% |
| 13-1 | 1.4% | 0.01% | 0.08% | 0.26% | 0.2% | 0.04% | 0.82% |
| 12-2 | 4.31% | 0.01% | 0.08% | 0.4% | 0.75% | 0.27% | 2.81% |
| 11-3 | 8.39% | 0.0% | 0.02% | 0.35% | 1.28% | 0.74% | 6.01% |
| 10-4 | 12.44% | 0.0% | 0.0% | 0.14% | 1.25% | 1.64% | 9.41% |
| 9-5 | 16.27% | 0.0% | 0.0% | 0.04% | 0.79% | 2.28% | 13.15% |
| 8-6 | 16.43% | 0.0% | 0.0% | 0.02% | 0.3% | 1.93% | 14.19% |
| 7-7 | 14.94% | 0.0% | 0.0% | 0.0% | 0.05% | 1.66% | 13.23% |
| 6-8 | 11.12% | 0.0% | 0.0% | 0.0% | 0.01% | 0.86% | 10.24% |
| 5-9 | 7.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 7.25% |
| 4-10 | 4.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 4.0% |
| 3-11 | 1.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 1.71% |
| 2-12 | 0.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.62% |
| 1-13 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% |