
Stetson (0-4, 0-0 ASUN)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.39% | 5.71% | 93.87% |
| 20-8 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.01% |
| 19-9 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 18-10 | 0.05% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% |
| 17-11 | 0.28% | 0.0% | 0.02% | 0.07% | 0.01% | 0.19% |
| 16-12 | 0.53% | 0.0% | 0.0% | 0.11% | 0.04% | 0.38% |
| 15-13 | 1.1% | 0.0% | 0.01% | 0.11% | 0.12% | 0.87% |
| 14-14 | 2.4% | 0.0% | 0.0% | 0.09% | 0.33% | 1.99% |
| 13-15 | 3.64% | 0.0% | 0.0% | 0.02% | 0.44% | 3.19% |
| 12-16 | 6.24% | 0.0% | 0.0% | 0.01% | 0.77% | 5.46% |
| 11-17 | 8.72% | 0.0% | 0.0% | 0.0% | 0.86% | 7.86% |
| 10-18 | 10.54% | 0.0% | 0.0% | 0.0% | 0.79% | 9.75% |
| 9-19 | 12.24% | 0.0% | 0.0% | 0.0% | 0.77% | 11.46% |
| 8-20 | 13.32% | 0.0% | 0.0% | 0.0% | 0.63% | 12.7% |
| 7-21 | 12.9% | 0.0% | 0.0% | 0.0% | 0.42% | 12.48% |
| 6-22 | 10.65% | 0.0% | 0.0% | 0.0% | 0.31% | 10.35% |
| 5-23 | 7.67% | 0.0% | 0.0% | 0.0% | 0.14% | 7.54% |
| 4-24 | 5.22% | 0.0% | 0.0% | 0.0% | 0.04% | 5.18% |
| 3-25 | 2.7% | 0.0% | 0.0% | 0.0% | 0.06% | 2.65% |
| 2-26 | 1.28% | 0.0% | 0.0% | 0.0% | 0.01% | 1.27% |
| 1-27 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
| 0-28 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.39% | 5.71% | 93.87% |
| 14-0 | 0.03% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% |
| 13-1 | 0.15% | 0.0% | 0.01% | 0.03% | 0.02% | 0.09% |
| 12-2 | 0.71% | 0.01% | 0.01% | 0.07% | 0.09% | 0.54% |
| 11-3 | 1.84% | 0.0% | 0.01% | 0.11% | 0.22% | 1.5% |
| 10-4 | 4.52% | 0.0% | 0.0% | 0.12% | 0.65% | 3.76% |
| 9-5 | 7.82% | 0.0% | 0.0% | 0.05% | 0.81% | 6.96% |
| 8-6 | 12.32% | 0.0% | 0.0% | 0.01% | 0.99% | 11.32% |
| 7-7 | 15.65% | 0.0% | 0.0% | 0.01% | 1.02% | 14.62% |
| 6-8 | 16.78% | 0.0% | 0.0% | 0.0% | 0.84% | 15.94% |
| 5-9 | 15.23% | 0.0% | 0.0% | 0.0% | 0.59% | 14.64% |
| 4-10 | 12.33% | 0.0% | 0.0% | 0.0% | 0.3% | 12.03% |
| 3-11 | 7.31% | 0.0% | 0.0% | 0.0% | 0.11% | 7.2% |
| 2-12 | 3.8% | 0.0% | 0.0% | 0.0% | 0.04% | 3.76% |
| 1-13 | 1.23% | 0.0% | 0.0% | 0.0% | 0.02% | 1.21% |
| 0-14 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% |