
West Florida (0-3, 0-0 ASUN)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 22-7 | 0.01% | 0.01% |
| 21-8 | 0.01% | 0.01% |
| 20-9 | 0.02% | 0.02% |
| 19-10 | 0.08% | 0.08% |
| 18-11 | 0.14% | 0.14% |
| 17-12 | 0.31% | 0.31% |
| 16-13 | 0.58% | 0.58% |
| 15-14 | 1.03% | 1.03% |
| 14-15 | 2.04% | 2.04% |
| 13-16 | 3.06% | 3.06% |
| 12-17 | 4.65% | 4.65% |
| 11-18 | 6.84% | 6.84% |
| 10-19 | 8.48% | 8.48% |
| 9-20 | 10.56% | 10.56% |
| 8-21 | 11.68% | 11.68% |
| 7-22 | 12.38% | 12.38% |
| 6-23 | 11.33% | 11.33% |
| 5-24 | 10.1% | 10.1% |
| 4-25 | 7.89% | 7.89% |
| 3-26 | 4.86% | 4.86% |
| 2-27 | 2.61% | 2.61% |
| 1-28 | 1.1% | 1.1% |
| 0-29 | 0.23% | 0.23% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 14-0 | 0.01% | 0.01% |
| 13-1 | 0.02% | 0.02% |
| 12-2 | 0.08% | 0.08% |
| 11-3 | 0.26% | 0.26% |
| 10-4 | 0.86% | 0.86% |
| 9-5 | 2.09% | 2.09% |
| 8-6 | 4.56% | 4.56% |
| 7-7 | 8.09% | 8.09% |
| 6-8 | 12.63% | 12.63% |
| 5-9 | 16.6% | 16.6% |
| 4-10 | 18.36% | 18.36% |
| 3-11 | 16.75% | 16.75% |
| 2-12 | 11.79% | 11.79% |
| 1-13 | 6.08% | 6.08% |
| 0-14 | 1.84% | 1.84% |