
West Florida (0-0, 0-0 ASUN)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 27-2 | 0.01% | 0.01% |
| 26-3 | 0.01% | 0.01% |
| 24-5 | 0.01% | 0.01% |
| 23-6 | 0.02% | 0.02% |
| 22-7 | 0.03% | 0.03% |
| 21-8 | 0.07% | 0.07% |
| 20-9 | 0.12% | 0.12% |
| 19-10 | 0.22% | 0.22% |
| 18-11 | 0.52% | 0.52% |
| 17-12 | 0.69% | 0.69% |
| 16-13 | 1.27% | 1.27% |
| 15-14 | 1.9% | 1.9% |
| 14-15 | 2.7% | 2.7% |
| 13-16 | 3.98% | 3.98% |
| 12-17 | 5.02% | 5.02% |
| 11-18 | 6.73% | 6.73% |
| 10-19 | 8.02% | 8.02% |
| 9-20 | 8.99% | 8.99% |
| 8-21 | 10.39% | 10.39% |
| 7-22 | 10.51% | 10.51% |
| 6-23 | 10.72% | 10.72% |
| 5-24 | 9.67% | 9.67% |
| 4-25 | 7.62% | 7.62% |
| 3-26 | 5.44% | 5.44% |
| 2-27 | 3.34% | 3.34% |
| 1-28 | 1.65% | 1.65% |
| 0-29 | 0.39% | 0.39% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 13-1 | 0.01% | 0.01% |
| 12-2 | 0.08% | 0.08% |
| 11-3 | 0.27% | 0.27% |
| 10-4 | 0.81% | 0.81% |
| 9-5 | 1.94% | 1.94% |
| 8-6 | 3.56% | 3.56% |
| 7-7 | 6.56% | 6.56% |
| 6-8 | 10.68% | 10.68% |
| 5-9 | 14.6% | 14.6% |
| 4-10 | 17.51% | 17.51% |
| 3-11 | 17.64% | 17.64% |
| 2-12 | 14.44% | 14.44% |
| 1-13 | 8.85% | 8.85% |
| 0-14 | 3.04% | 3.04% |