
McNeese (15-4, 10-2 Southland)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.06% | 19.96% | 32.48% | 0.62% | 46.88% |
| 25-4 | 11.81% | 0.05% | 6.54% | 1.97% | 0.0% | 3.26% |
| 24-5 | 30.11% | 0.01% | 9.21% | 9.6% | 0.0% | 11.29% |
| 23-6 | 30.86% | 0.01% | 3.49% | 11.7% | 0.07% | 15.59% |
| 22-7 | 18.0% | 0.0% | 0.67% | 6.25% | 0.23% | 10.86% |
| 21-8 | 6.97% | 0.0% | 0.06% | 2.27% | 0.19% | 4.46% |
| 20-9 | 1.91% | 0.0% | 0.0% | 0.58% | 0.11% | 1.23% |
| 19-10 | 0.31% | 0.0% | 0.0% | 0.11% | 0.03% | 0.18% |
| 18-11 | 0.04% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.06% | 19.96% | 32.48% | 0.62% | 46.88% |
| 20-2 | 11.81% | 0.05% | 6.54% | 1.97% | 0.0% | 3.26% |
| 19-3 | 30.11% | 0.01% | 9.21% | 9.6% | 0.0% | 11.29% |
| 18-4 | 30.86% | 0.01% | 3.49% | 11.7% | 0.07% | 15.59% |
| 17-5 | 18.0% | 0.0% | 0.67% | 6.25% | 0.23% | 10.86% |
| 16-6 | 6.97% | 0.0% | 0.06% | 2.27% | 0.19% | 4.46% |
| 15-7 | 1.91% | 0.0% | 0.0% | 0.58% | 0.11% | 1.23% |
| 14-8 | 0.31% | 0.0% | 0.0% | 0.11% | 0.03% | 0.18% |
| 13-9 | 0.04% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% |
Southland Projected Standings