
Northwestern State (4-14, 4-7 Southland)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 14-14 | 0.01% | 0.0% | 0.01% |
| 13-15 | 0.14% | 0.0% | 0.14% |
| 12-16 | 0.8% | 0.0% | 0.8% |
| 11-17 | 3.84% | 0.02% | 3.82% |
| 10-18 | 10.87% | 0.01% | 10.86% |
| 9-19 | 20.36% | 0.02% | 20.35% |
| 8-20 | 25.58% | 0.01% | 25.57% |
| 7-21 | 22.49% | 0.0% | 22.49% |
| 6-22 | 11.85% | 0.0% | 11.85% |
| 5-23 | 3.6% | 0.0% | 3.6% |
| 4-24 | 0.47% | 0.0% | 0.47% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 14-7 | 0.01% | 0.0% | 0.01% |
| 13-8 | 0.14% | 0.0% | 0.14% |
| 12-9 | 0.8% | 0.0% | 0.8% |
| 11-10 | 3.84% | 0.02% | 3.82% |
| 10-11 | 10.87% | 0.01% | 10.86% |
| 9-12 | 20.36% | 0.02% | 20.35% |
| 8-13 | 25.58% | 0.01% | 25.57% |
| 7-14 | 22.49% | 0.0% | 22.49% |
| 6-15 | 11.85% | 0.0% | 11.85% |
| 5-16 | 3.6% | 0.0% | 3.6% |
| 4-17 | 0.47% | 0.0% | 0.47% |
Southland Projected Standings