
Houston Christian (6-13, 4-8 Southland)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 15-14 | 0.01% | 0.01% |
| 14-15 | 0.06% | 0.06% |
| 13-16 | 0.74% | 0.74% |
| 12-17 | 3.11% | 3.11% |
| 11-18 | 9.06% | 9.06% |
| 10-19 | 19.44% | 19.44% |
| 9-20 | 26.98% | 26.98% |
| 8-21 | 24.02% | 24.02% |
| 7-22 | 13.28% | 13.28% |
| 6-23 | 3.31% | 3.31% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 13-9 | 0.01% | 0.01% |
| 12-10 | 0.06% | 0.06% |
| 11-11 | 0.74% | 0.74% |
| 10-12 | 3.11% | 3.11% |
| 9-13 | 9.06% | 9.06% |
| 8-14 | 19.44% | 19.44% |
| 7-15 | 26.98% | 26.98% |
| 6-16 | 24.02% | 24.02% |
| 5-17 | 13.28% | 13.28% |
| 4-18 | 3.31% | 3.31% |
Southland Projected Standings