
Nicholls (7-13, 7-5 Southland)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.72% | 99.28% |
| 17-13 | 0.01% | 0.0% | 0.01% |
| 16-14 | 0.19% | 0.0% | 0.19% |
| 15-15 | 1.24% | 0.02% | 1.22% |
| 14-16 | 4.8% | 0.12% | 4.68% |
| 13-17 | 12.15% | 0.2% | 11.95% |
| 12-18 | 21.33% | 0.19% | 21.14% |
| 11-19 | 24.69% | 0.14% | 24.56% |
| 10-20 | 20.75% | 0.05% | 20.7% |
| 9-21 | 11.0% | 0.01% | 11.0% |
| 8-22 | 3.37% | 0.0% | 3.37% |
| 7-23 | 0.48% | 0.0% | 0.48% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.72% | 99.28% |
| 17-5 | 0.01% | 0.0% | 0.01% |
| 16-6 | 0.19% | 0.0% | 0.19% |
| 15-7 | 1.24% | 0.02% | 1.22% |
| 14-8 | 4.8% | 0.12% | 4.68% |
| 13-9 | 12.15% | 0.2% | 11.95% |
| 12-10 | 21.33% | 0.19% | 21.14% |
| 11-11 | 24.69% | 0.14% | 24.56% |
| 10-12 | 20.75% | 0.05% | 20.7% |
| 9-13 | 11.0% | 0.01% | 11.0% |
| 8-14 | 3.37% | 0.0% | 3.37% |
| 7-15 | 0.48% | 0.0% | 0.48% |
Southland Projected Standings