
Tulsa (18-6, 8-5 American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 3.39% | 20.43% | 0.34% | 75.85% |
| 23-6 | 42.91% | 2.31% | 8.64% | 0.01% | 31.96% |
| 22-7 | 40.29% | 1.01% | 9.08% | 0.13% | 30.08% |
| 21-8 | 14.23% | 0.07% | 2.59% | 0.18% | 11.4% |
| 20-9 | 2.37% | 0.0% | 0.13% | 0.04% | 2.21% |
| 19-10 | 0.21% | 0.0% | 0.0% | 0.0% | 0.21% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 3.39% | 20.43% | 0.34% | 75.85% |
| 13-5 | 42.91% | 2.31% | 8.64% | 0.01% | 31.96% |
| 12-6 | 40.29% | 1.01% | 9.08% | 0.13% | 30.08% |
| 11-7 | 14.23% | 0.07% | 2.59% | 0.18% | 11.4% |
| 10-8 | 2.37% | 0.0% | 0.13% | 0.04% | 2.21% |
| 9-9 | 0.21% | 0.0% | 0.0% | 0.0% | 0.21% |
American Projected Standings