
Charlotte (11-9, 6-2 American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.1% | 0.62% | 0.5% | 0.11% | 98.67% |
| 20-10 | 0.12% | 0.01% | 0.02% | 0.02% | 0.0% | 0.0% | 0.09% |
| 19-11 | 1.08% | 0.0% | 0.05% | 0.15% | 0.01% | 0.0% | 0.88% |
| 18-12 | 5.24% | 0.0% | 0.02% | 0.21% | 0.1% | 0.0% | 4.92% |
| 17-13 | 14.97% | 0.0% | 0.01% | 0.2% | 0.19% | 0.02% | 14.56% |
| 16-14 | 26.01% | 0.0% | 0.0% | 0.05% | 0.17% | 0.04% | 25.76% |
| 15-15 | 28.18% | 0.0% | 0.0% | 0.0% | 0.05% | 0.05% | 28.08% |
| 14-16 | 17.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 17.19% |
| 13-17 | 6.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.16% |
| 12-18 | 0.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.99% |
| 11-19 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.1% | 0.62% | 0.5% | 0.11% | 98.67% |
| 15-3 | 0.12% | 0.01% | 0.02% | 0.02% | 0.0% | 0.0% | 0.09% |
| 14-4 | 1.08% | 0.0% | 0.05% | 0.15% | 0.01% | 0.0% | 0.88% |
| 13-5 | 5.24% | 0.0% | 0.02% | 0.21% | 0.1% | 0.0% | 4.92% |
| 12-6 | 14.97% | 0.0% | 0.01% | 0.2% | 0.19% | 0.02% | 14.56% |
| 11-7 | 26.01% | 0.0% | 0.0% | 0.05% | 0.17% | 0.04% | 25.76% |
| 10-8 | 28.18% | 0.0% | 0.0% | 0.0% | 0.05% | 0.05% | 28.08% |
| 9-9 | 17.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 17.19% |
| 8-10 | 6.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.16% |
| 7-11 | 0.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.99% |
| 6-12 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
American Projected Standings