
Charlotte (12-12, 7-5 American)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.02% | 0.13% | 0.08% | 99.78% |
| 18-12 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
| 17-13 | 1.16% | 0.02% | 0.02% | 0.01% | 1.12% |
| 16-14 | 8.28% | 0.0% | 0.08% | 0.02% | 8.19% |
| 15-15 | 26.75% | 0.0% | 0.03% | 0.05% | 26.67% |
| 14-16 | 36.14% | 0.0% | 0.0% | 0.01% | 36.14% |
| 13-17 | 22.92% | 0.0% | 0.0% | 0.01% | 22.91% |
| 12-18 | 4.73% | 0.0% | 0.0% | 0.0% | 4.73% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.02% | 0.13% | 0.08% | 99.78% |
| 13-5 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
| 12-6 | 1.16% | 0.02% | 0.02% | 0.01% | 1.12% |
| 11-7 | 8.28% | 0.0% | 0.08% | 0.02% | 8.19% |
| 10-8 | 26.75% | 0.0% | 0.03% | 0.05% | 26.67% |
| 9-9 | 36.14% | 0.0% | 0.0% | 0.01% | 36.14% |
| 8-10 | 22.92% | 0.0% | 0.0% | 0.01% | 22.91% |
| 7-11 | 4.73% | 0.0% | 0.0% | 0.0% | 4.73% |
American Projected Standings