
Memphis (9-10, 4-3 American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.04% | 2.09% | 2.07% | 0.24% | 95.56% |
| 21-10 | 0.05% | 0.02% | 0.02% | 0.0% | 0.0% | 0.01% |
| 20-11 | 0.55% | 0.0% | 0.18% | 0.01% | 0.0% | 0.37% |
| 19-12 | 2.87% | 0.01% | 0.5% | 0.11% | 0.0% | 2.26% |
| 18-13 | 8.7% | 0.01% | 0.66% | 0.35% | 0.0% | 7.68% |
| 17-14 | 17.04% | 0.01% | 0.46% | 0.69% | 0.03% | 15.86% |
| 16-15 | 22.7% | 0.0% | 0.24% | 0.62% | 0.07% | 21.78% |
| 15-16 | 22.42% | 0.0% | 0.04% | 0.26% | 0.07% | 22.05% |
| 14-17 | 14.83% | 0.0% | 0.01% | 0.05% | 0.04% | 14.75% |
| 13-18 | 7.4% | 0.0% | 0.0% | 0.0% | 0.03% | 7.37% |
| 12-19 | 2.77% | 0.0% | 0.0% | 0.0% | 0.01% | 2.76% |
| 11-20 | 0.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.58% |
| 10-21 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 9-22 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.04% | 2.09% | 2.07% | 0.24% | 95.56% |
| 15-3 | 0.27% | 0.02% | 0.09% | 0.01% | 0.0% | 0.16% |
| 14-4 | 2.08% | 0.01% | 0.49% | 0.09% | 0.0% | 1.5% |
| 13-5 | 7.37% | 0.01% | 0.6% | 0.32% | 0.0% | 6.44% |
| 12-6 | 16.18% | 0.01% | 0.54% | 0.71% | 0.03% | 14.9% |
| 11-7 | 23.06% | 0.0% | 0.32% | 0.64% | 0.07% | 22.04% |
| 10-8 | 23.1% | 0.0% | 0.06% | 0.27% | 0.07% | 22.7% |
| 9-9 | 16.01% | 0.0% | 0.01% | 0.04% | 0.04% | 15.93% |
| 8-10 | 8.13% | 0.0% | 0.0% | 0.01% | 0.02% | 8.1% |
| 7-11 | 3.03% | 0.0% | 0.0% | 0.0% | 0.02% | 3.02% |
| 6-12 | 0.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.66% |
| 5-13 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 4-14 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
American Projected Standings