
East Carolina (3-1, 0-0 American)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.17% | 0.44% | 0.48% | 0.38% | 0.07% | 98.42% |
| 25-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-3 | 0.03% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-4 | 0.17% | 0.0% | 0.01% | 0.06% | 0.02% | 0.0% | 0.0% | 0.0% | 0.09% |
| 22-5 | 0.47% | 0.01% | 0.01% | 0.05% | 0.06% | 0.0% | 0.0% | 0.0% | 0.35% |
| 21-6 | 1.24% | 0.0% | 0.01% | 0.02% | 0.12% | 0.01% | 0.0% | 0.0% | 1.08% |
| 20-7 | 2.22% | 0.0% | 0.01% | 0.02% | 0.13% | 0.07% | 0.0% | 0.0% | 2.01% |
| 19-8 | 3.7% | 0.0% | 0.01% | 0.01% | 0.07% | 0.1% | 0.02% | 0.0% | 3.49% |
| 18-9 | 5.51% | 0.0% | 0.0% | 0.0% | 0.04% | 0.15% | 0.07% | 0.0% | 5.26% |
| 17-10 | 8.01% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.11% | 0.01% | 7.79% |
| 16-11 | 9.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.09% | 0.01% | 9.56% |
| 15-12 | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.02% | 11.41% |
| 14-13 | 11.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 11.83% |
| 13-14 | 11.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 11.7% |
| 12-15 | 10.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 10.15% |
| 11-16 | 8.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.56% |
| 10-17 | 6.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.25% |
| 9-18 | 4.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.29% |
| 8-19 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.61% |
| 7-20 | 1.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.27% |
| 6-21 | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.52% |
| 5-22 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 4-23 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 3-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.17% | 0.44% | 0.48% | 0.38% | 0.07% | 98.42% |
| 17-1 | 0.03% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 16-2 | 0.08% | 0.0% | 0.01% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.04% |
| 15-3 | 0.49% | 0.0% | 0.01% | 0.06% | 0.05% | 0.02% | 0.0% | 0.0% | 0.35% |
| 14-4 | 1.29% | 0.01% | 0.01% | 0.04% | 0.12% | 0.02% | 0.01% | 0.0% | 1.09% |
| 13-5 | 2.68% | 0.0% | 0.0% | 0.02% | 0.12% | 0.08% | 0.02% | 0.0% | 2.45% |
| 12-6 | 4.79% | 0.0% | 0.01% | 0.02% | 0.09% | 0.1% | 0.05% | 0.0% | 4.54% |
| 11-7 | 7.43% | 0.0% | 0.0% | 0.01% | 0.03% | 0.11% | 0.11% | 0.01% | 7.17% |
| 10-8 | 10.49% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 0.08% | 0.01% | 10.27% |
| 9-9 | 13.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.08% | 0.02% | 12.88% |
| 8-10 | 14.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.01% | 14.03% |
| 7-11 | 14.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 14.03% |
| 6-12 | 11.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.67% |
| 5-13 | 9.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.16% |
| 4-14 | 5.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.89% |
| 3-15 | 3.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.04% |
| 2-16 | 1.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.35% |
| 1-17 | 0.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.42% |
| 0-18 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
American Projected Standings