
East Carolina (5-15, 1-7 American)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 14-16 | 0.02% | 0.02% |
| 13-17 | 0.16% | 0.16% |
| 12-18 | 0.83% | 0.83% |
| 11-19 | 3.92% | 3.92% |
| 10-20 | 11.63% | 11.63% |
| 9-21 | 22.96% | 22.96% |
| 8-22 | 28.95% | 28.95% |
| 7-23 | 21.66% | 21.66% |
| 6-24 | 8.68% | 8.68% |
| 5-25 | 1.2% | 1.2% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 10-8 | 0.02% | 0.02% |
| 9-9 | 0.16% | 0.16% |
| 8-10 | 0.83% | 0.83% |
| 7-11 | 3.92% | 3.92% |
| 6-12 | 11.63% | 11.63% |
| 5-13 | 22.96% | 22.96% |
| 4-14 | 28.95% | 28.95% |
| 3-15 | 21.66% | 21.66% |
| 2-16 | 8.68% | 8.68% |
| 1-17 | 1.2% | 1.2% |
American Projected Standings