
UAB (15-10, 7-6 American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 0.09% | 1.08% | 0.09% | 98.74% |
| 20-10 | 4.15% | 0.04% | 0.25% | 0.0% | 3.86% |
| 19-11 | 20.84% | 0.04% | 0.47% | 0.02% | 20.32% |
| 18-12 | 36.14% | 0.01% | 0.32% | 0.05% | 35.76% |
| 17-13 | 28.04% | 0.0% | 0.04% | 0.03% | 27.97% |
| 16-14 | 9.69% | 0.0% | 0.01% | 0.0% | 9.68% |
| 15-15 | 1.15% | 0.0% | 0.0% | 0.0% | 1.15% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 0.09% | 1.08% | 0.09% | 98.74% |
| 12-6 | 4.15% | 0.04% | 0.25% | 0.0% | 3.86% |
| 11-7 | 20.84% | 0.04% | 0.47% | 0.02% | 20.32% |
| 10-8 | 36.14% | 0.01% | 0.32% | 0.05% | 35.76% |
| 9-9 | 28.04% | 0.0% | 0.04% | 0.03% | 27.97% |
| 8-10 | 9.69% | 0.0% | 0.01% | 0.0% | 9.68% |
| 7-11 | 1.15% | 0.0% | 0.0% | 0.0% | 1.15% |
American Projected Standings