
South Florida (3-2, 0-0 American)
Overall Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.05% | 0.16% | 0.27% | 0.32% | 0.54% | 1.2% | 2.84% | 5.32% | 5.66% | 1.68% | 0.4% | 0.01% | 81.54% |
| 30-2 | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.08% | 0.02% | 0.02% | 0.05% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 0.31% | 0.01% | 0.03% | 0.05% | 0.09% | 0.04% | 0.04% | 0.04% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 0.82% | 0.01% | 0.01% | 0.04% | 0.11% | 0.14% | 0.17% | 0.19% | 0.15% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 1.76% | 0.0% | 0.0% | 0.02% | 0.06% | 0.1% | 0.2% | 0.39% | 0.58% | 0.29% | 0.02% | 0.0% | 0.0% | 0.0% | 0.12% |
| 25-7 | 3.32% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.1% | 0.32% | 0.99% | 0.97% | 0.12% | 0.0% | 0.0% | 0.0% | 0.79% |
| 24-8 | 5.21% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.18% | 0.66% | 1.51% | 0.51% | 0.0% | 0.0% | 0.0% | 2.3% |
| 23-9 | 7.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.33% | 1.32% | 0.91% | 0.01% | 0.0% | 0.0% | 4.91% |
| 22-10 | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.65% | 1.27% | 0.07% | 0.0% | 0.0% | 7.11% |
| 21-11 | 10.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.31% | 1.21% | 0.24% | 0.01% | 0.0% | 8.98% |
| 20-12 | 11.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.16% | 0.87% | 0.37% | 0.03% | 0.0% | 10.0% |
| 19-13 | 11.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.5% | 0.45% | 0.04% | 0.0% | 10.17% |
| 18-14 | 9.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.18% | 0.21% | 0.06% | 0.0% | 9.22% |
| 17-15 | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.21% | 0.09% | 0.0% | 8.65% |
| 16-16 | 6.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.11% | 0.06% | 0.0% | 6.64% |
| 15-17 | 5.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.01% | 4.99% |
| 14-18 | 3.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.0% | 3.43% |
| 13-19 | 2.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 2.0% |
| 12-20 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.09% |
| 11-21 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.59% |
| 10-22 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 9-23 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 8-24 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 7-25 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 6-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 5-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.05% | 0.16% | 0.27% | 0.32% | 0.54% | 1.2% | 2.84% | 5.32% | 5.66% | 1.68% | 0.4% | 0.01% | 81.54% |
| 18-0 | 0.11% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% | 0.02% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.7% | 0.02% | 0.03% | 0.08% | 0.06% | 0.07% | 0.09% | 0.12% | 0.1% | 0.09% | 0.01% | 0.0% | 0.0% | 0.0% | 0.07% |
| 16-2 | 2.32% | 0.01% | 0.01% | 0.04% | 0.15% | 0.14% | 0.17% | 0.32% | 0.52% | 0.4% | 0.12% | 0.0% | 0.0% | 0.0% | 0.46% |
| 15-3 | 4.62% | 0.0% | 0.0% | 0.02% | 0.04% | 0.08% | 0.16% | 0.35% | 0.91% | 1.03% | 0.34% | 0.03% | 0.0% | 0.0% | 1.67% |
| 14-4 | 8.24% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.08% | 0.27% | 0.74% | 1.63% | 0.99% | 0.07% | 0.01% | 0.0% | 4.42% |
| 13-5 | 11.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.08% | 0.39% | 1.23% | 1.31% | 0.22% | 0.02% | 0.0% | 8.38% |
| 12-6 | 14.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.05% | 0.14% | 0.67% | 1.41% | 0.38% | 0.04% | 0.0% | 11.34% |
| 11-7 | 14.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.2% | 0.88% | 0.42% | 0.06% | 0.0% | 12.62% |
| 10-8 | 13.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.39% | 0.31% | 0.09% | 0.0% | 13.03% |
| 9-9 | 11.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.17% | 0.16% | 0.06% | 0.0% | 10.97% |
| 8-10 | 8.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.09% | 0.06% | 0.0% | 8.2% |
| 7-11 | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.01% | 5.17% |
| 6-12 | 2.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 2.86% |
| 5-13 | 1.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.59% |
| 4-14 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% |
| 3-15 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 2-16 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1-17 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
American Projected Standings