
Rice (7-12, 3-5 American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 17-12 | 0.01% | 0.0% | 0.01% |
| 16-13 | 0.07% | 0.0% | 0.07% |
| 15-14 | 0.63% | 0.01% | 0.62% |
| 14-15 | 2.89% | 0.0% | 2.89% |
| 13-16 | 8.92% | 0.0% | 8.92% |
| 12-17 | 18.7% | 0.0% | 18.7% |
| 11-18 | 26.4% | 0.01% | 26.39% |
| 10-19 | 24.21% | 0.0% | 24.21% |
| 9-20 | 13.83% | 0.0% | 13.83% |
| 8-21 | 3.88% | 0.0% | 3.88% |
| 7-22 | 0.47% | 0.0% | 0.47% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 13-5 | 0.01% | 0.0% | 0.01% |
| 12-6 | 0.07% | 0.0% | 0.07% |
| 11-7 | 0.63% | 0.01% | 0.62% |
| 10-8 | 2.89% | 0.0% | 2.89% |
| 9-9 | 8.92% | 0.0% | 8.92% |
| 8-10 | 18.7% | 0.0% | 18.7% |
| 7-11 | 26.4% | 0.01% | 26.39% |
| 6-12 | 24.21% | 0.0% | 24.21% |
| 5-13 | 13.83% | 0.0% | 13.83% |
| 4-14 | 3.88% | 0.0% | 3.88% |
| 3-15 | 0.47% | 0.0% | 0.47% |
American Projected Standings