
Wichita State (15-10, 8-5 American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 5.02% | 6.73% | 0.06% | 88.19% |
| 20-10 | 14.89% | 1.39% | 0.88% | 0.0% | 12.62% |
| 19-11 | 38.0% | 2.44% | 2.97% | 0.0% | 32.6% |
| 18-12 | 32.66% | 1.11% | 2.46% | 0.04% | 29.06% |
| 17-13 | 12.13% | 0.08% | 0.42% | 0.02% | 11.62% |
| 16-14 | 2.22% | 0.0% | 0.02% | 0.01% | 2.2% |
| 15-15 | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 5.02% | 6.73% | 0.06% | 88.19% |
| 13-5 | 14.89% | 1.39% | 0.88% | 0.0% | 12.62% |
| 12-6 | 38.0% | 2.44% | 2.97% | 0.0% | 32.6% |
| 11-7 | 32.66% | 1.11% | 2.46% | 0.04% | 29.06% |
| 10-8 | 12.13% | 0.08% | 0.42% | 0.02% | 11.62% |
| 9-9 | 2.22% | 0.0% | 0.02% | 0.01% | 2.2% |
| 8-10 | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% |
American Projected Standings