
North Texas (13-11, 6-7 American)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | Miss |
| | 0.15% | 0.34% | 0.04% | 99.47% |
| 18-11 | 5.77% | 0.09% | 0.07% | 0.0% | 5.62% |
| 17-12 | 23.58% | 0.05% | 0.17% | 0.01% | 23.36% |
| 16-13 | 35.75% | 0.01% | 0.1% | 0.03% | 35.62% |
| 15-14 | 25.21% | 0.0% | 0.01% | 0.01% | 25.19% |
| 14-15 | 8.73% | 0.0% | 0.0% | 0.0% | 8.73% |
| 13-16 | 0.97% | 0.0% | 0.0% | 0.0% | 0.97% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | Miss |
| | 0.15% | 0.34% | 0.04% | 99.47% |
| 11-7 | 5.77% | 0.09% | 0.07% | 0.0% | 5.62% |
| 10-8 | 23.58% | 0.05% | 0.17% | 0.01% | 23.36% |
| 9-9 | 35.75% | 0.01% | 0.1% | 0.03% | 35.62% |
| 8-10 | 25.21% | 0.0% | 0.01% | 0.01% | 25.19% |
| 7-11 | 8.73% | 0.0% | 0.0% | 0.0% | 8.73% |
| 6-12 | 0.97% | 0.0% | 0.0% | 0.0% | 0.97% |
American Projected Standings