
FAU (12-7, 6-2 American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.18% | 10.56% | 4.35% | 0.1% | 84.82% |
| 22-7 | 0.87% | 0.03% | 0.36% | 0.02% | 0.0% | 0.46% |
| 21-8 | 5.73% | 0.08% | 2.02% | 0.13% | 0.0% | 3.5% |
| 20-9 | 15.4% | 0.04% | 3.68% | 0.7% | 0.0% | 10.98% |
| 19-10 | 25.41% | 0.03% | 2.95% | 1.44% | 0.01% | 21.0% |
| 18-11 | 25.55% | 0.01% | 1.37% | 1.44% | 0.02% | 22.72% |
| 17-12 | 17.09% | 0.0% | 0.17% | 0.54% | 0.05% | 16.33% |
| 16-13 | 7.49% | 0.0% | 0.02% | 0.09% | 0.02% | 7.37% |
| 15-14 | 2.12% | 0.0% | 0.0% | 0.01% | 0.0% | 2.12% |
| 14-15 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 13-16 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 12-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.18% | 10.56% | 4.35% | 0.1% | 84.82% |
| 16-2 | 0.87% | 0.03% | 0.36% | 0.02% | 0.0% | 0.46% |
| 15-3 | 5.73% | 0.08% | 2.02% | 0.13% | 0.0% | 3.5% |
| 14-4 | 15.4% | 0.04% | 3.68% | 0.7% | 0.0% | 10.98% |
| 13-5 | 25.41% | 0.03% | 2.95% | 1.44% | 0.01% | 21.0% |
| 12-6 | 25.55% | 0.01% | 1.37% | 1.44% | 0.02% | 22.72% |
| 11-7 | 17.09% | 0.0% | 0.17% | 0.54% | 0.05% | 16.33% |
| 10-8 | 7.49% | 0.0% | 0.02% | 0.09% | 0.02% | 7.37% |
| 9-9 | 2.12% | 0.0% | 0.0% | 0.01% | 0.0% | 2.12% |
| 8-10 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 7-11 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 6-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
American Projected Standings