
Nebraska (22-4, 11-4 Big Ten)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | Miss |
| | 0.03% | 26.23% | 62.08% | 11.61% | 0.07% | 0.0% |
| 27-4 | 28.4% | 0.03% | 19.37% | 8.87% | 0.13% | 0.0% | 0.0% |
| 26-5 | 42.5% | 0.0% | 6.74% | 33.48% | 2.28% | 0.0% | 0.0% |
| 25-6 | 23.62% | 0.0% | 0.12% | 17.86% | 5.65% | 0.0% | 0.0% |
| 24-7 | 5.14% | 0.0% | 0.0% | 1.85% | 3.26% | 0.03% | 0.0% |
| 23-8 | 0.34% | 0.0% | 0.0% | 0.02% | 0.29% | 0.03% | 0.0% |
| 22-9 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | Miss |
| | 0.03% | 26.23% | 62.08% | 11.61% | 0.07% | 0.0% |
| 16-4 | 28.4% | 0.03% | 19.37% | 8.87% | 0.13% | 0.0% | 0.0% |
| 15-5 | 42.5% | 0.0% | 6.74% | 33.48% | 2.28% | 0.0% | 0.0% |
| 14-6 | 23.62% | 0.0% | 0.12% | 17.86% | 5.65% | 0.0% | 0.0% |
| 13-7 | 5.14% | 0.0% | 0.0% | 1.85% | 3.26% | 0.03% | 0.0% |
| 12-8 | 0.34% | 0.0% | 0.0% | 0.02% | 0.29% | 0.03% | 0.0% |
| 11-9 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% |
Big Ten Projected Standings