
Iowa (19-7, 9-6 Big Ten)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | Miss |
| | 0.19% | 5.77% | 23.51% | 36.75% | 26.28% | 7.02% | 0.47% | 0.01% |
| 24-7 | 1.73% | 0.18% | 1.45% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 12.75% | 0.01% | 3.93% | 8.35% | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-9 | 32.9% | 0.0% | 0.38% | 13.88% | 17.56% | 1.07% | 0.0% | 0.0% | 0.0% |
| 21-10 | 35.44% | 0.0% | 0.01% | 1.17% | 17.61% | 15.69% | 0.96% | 0.0% | 0.0% |
| 20-11 | 15.07% | 0.0% | 0.0% | 0.01% | 1.12% | 9.1% | 4.7% | 0.15% | 0.0% |
| 19-12 | 2.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% | 1.37% | 0.33% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | Miss |
| | 0.19% | 5.77% | 23.51% | 36.75% | 26.28% | 7.02% | 0.47% | 0.01% |
| 14-6 | 1.73% | 0.18% | 1.45% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-7 | 12.75% | 0.01% | 3.93% | 8.35% | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-8 | 32.9% | 0.0% | 0.38% | 13.88% | 17.56% | 1.07% | 0.0% | 0.0% | 0.0% |
| 11-9 | 35.44% | 0.0% | 0.01% | 1.17% | 17.61% | 15.69% | 0.96% | 0.0% | 0.0% |
| 10-10 | 15.07% | 0.0% | 0.0% | 0.01% | 1.12% | 9.1% | 4.7% | 0.15% | 0.0% |
| 9-11 | 2.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% | 1.37% | 0.33% | 0.01% |
Big Ten Projected Standings