
Ohio State (17-9, 9-6 Big Ten)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.01% | 0.66% | 4.7% | 15.65% | 31.31% | 0.15% | 47.52% |
| 22-9 | 1.09% | 0.01% | 0.51% | 0.54% | 0.04% | 0.0% | 0.0% | 0.0% |
| 21-10 | 9.76% | 0.0% | 0.16% | 3.72% | 5.3% | 0.59% | 0.0% | 0.01% |
| 20-11 | 29.27% | 0.0% | 0.0% | 0.44% | 9.48% | 16.94% | 0.1% | 2.31% |
| 19-12 | 36.99% | 0.0% | 0.0% | 0.01% | 0.83% | 13.08% | 0.05% | 23.03% |
| 18-13 | 19.57% | 0.0% | 0.0% | 0.0% | 0.01% | 0.71% | 0.01% | 18.85% |
| 17-14 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.33% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.01% | 0.66% | 4.7% | 15.65% | 31.31% | 0.15% | 47.52% |
| 14-6 | 1.09% | 0.01% | 0.51% | 0.54% | 0.04% | 0.0% | 0.0% | 0.0% |
| 13-7 | 9.76% | 0.0% | 0.16% | 3.72% | 5.3% | 0.59% | 0.0% | 0.01% |
| 12-8 | 29.27% | 0.0% | 0.0% | 0.44% | 9.48% | 16.94% | 0.1% | 2.31% |
| 11-9 | 36.99% | 0.0% | 0.0% | 0.01% | 0.83% | 13.08% | 0.05% | 23.03% |
| 10-10 | 19.57% | 0.0% | 0.0% | 0.0% | 0.01% | 0.71% | 0.01% | 18.85% |
| 9-11 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.33% |
Big Ten Projected Standings