
UCLA (14-6, 6-3 Big Ten)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.07% | 0.67% | 2.78% | 7.14% | 13.98% | 22.31% | 21.64% | 0.32% | 31.09% |
| 25-6 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-7 | 0.19% | 0.04% | 0.11% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 1.29% | 0.02% | 0.36% | 0.64% | 0.25% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% |
| 22-9 | 5.47% | 0.01% | 0.2% | 1.44% | 2.47% | 1.23% | 0.13% | 0.01% | 0.0% | 0.0% |
| 21-10 | 14.25% | 0.0% | 0.01% | 0.64% | 3.38% | 6.4% | 3.4% | 0.41% | 0.01% | 0.01% |
| 20-11 | 22.94% | 0.0% | 0.0% | 0.03% | 0.97% | 5.27% | 10.98% | 5.01% | 0.09% | 0.6% |
| 19-12 | 25.18% | 0.0% | 0.0% | 0.01% | 0.05% | 1.04% | 6.9% | 10.9% | 0.15% | 6.14% |
| 18-13 | 18.63% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.88% | 4.86% | 0.07% | 12.79% |
| 17-14 | 8.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.46% | 0.0% | 8.33% |
| 16-15 | 2.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.68% |
| 15-16 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| 14-17 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.07% | 0.67% | 2.78% | 7.14% | 13.98% | 22.31% | 21.64% | 0.32% | 31.09% |
| 17-3 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-4 | 0.19% | 0.04% | 0.11% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-5 | 1.29% | 0.02% | 0.36% | 0.64% | 0.25% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% |
| 14-6 | 5.47% | 0.01% | 0.2% | 1.44% | 2.47% | 1.23% | 0.13% | 0.01% | 0.0% | 0.0% |
| 13-7 | 14.25% | 0.0% | 0.01% | 0.64% | 3.38% | 6.4% | 3.4% | 0.41% | 0.01% | 0.01% |
| 12-8 | 22.94% | 0.0% | 0.0% | 0.03% | 0.97% | 5.27% | 10.98% | 5.01% | 0.09% | 0.6% |
| 11-9 | 25.18% | 0.0% | 0.0% | 0.01% | 0.05% | 1.04% | 6.9% | 10.9% | 0.15% | 6.14% |
| 10-10 | 18.63% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.88% | 4.86% | 0.07% | 12.79% |
| 9-11 | 8.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.46% | 0.0% | 8.33% |
| 8-12 | 2.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.68% |
| 7-13 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| 6-14 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Big Ten Projected Standings