
Illinois (21-5, 12-3 Big Ten)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | Miss |
| | 5.55% | 75.09% | 18.45% | 0.91% | 0.0% |
| 26-5 | 23.32% | 5.1% | 18.22% | 0.0% | 0.0% | 0.0% |
| 25-6 | 45.48% | 0.45% | 43.36% | 1.67% | 0.0% | 0.0% |
| 24-7 | 25.69% | 0.0% | 13.24% | 12.16% | 0.28% | 0.0% |
| 23-8 | 5.16% | 0.0% | 0.27% | 4.4% | 0.5% | 0.0% |
| 22-9 | 0.35% | 0.0% | 0.0% | 0.23% | 0.12% | 0.0% |
| 21-10 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | Miss |
| | 5.55% | 75.09% | 18.45% | 0.91% | 0.0% |
| 17-3 | 23.32% | 5.1% | 18.22% | 0.0% | 0.0% | 0.0% |
| 16-4 | 45.48% | 0.45% | 43.36% | 1.67% | 0.0% | 0.0% |
| 15-5 | 25.69% | 0.0% | 13.24% | 12.16% | 0.28% | 0.0% |
| 14-6 | 5.16% | 0.0% | 0.27% | 4.4% | 0.5% | 0.0% |
| 13-7 | 0.35% | 0.0% | 0.0% | 0.23% | 0.12% | 0.0% |
| 12-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Big Ten Projected Standings