
Purdue (17-4, 7-3 Big Ten)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 3.42% | 36.22% | 40.69% | 16.99% | 2.58% | 0.1% | 0.0% |
| 27-4 | 1.61% | 1.1% | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 9.04% | 1.84% | 7.13% | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 21.08% | 0.46% | 16.98% | 3.62% | 0.02% | 0.0% | 0.0% | 0.0% |
| 24-7 | 27.46% | 0.03% | 10.04% | 16.44% | 0.97% | 0.0% | 0.0% | 0.0% |
| 23-8 | 22.65% | 0.0% | 1.48% | 15.81% | 5.31% | 0.06% | 0.0% | 0.0% |
| 22-9 | 12.51% | 0.0% | 0.08% | 4.34% | 7.51% | 0.59% | 0.0% | 0.0% |
| 21-10 | 4.41% | 0.0% | 0.01% | 0.4% | 2.82% | 1.18% | 0.01% | 0.0% |
| 20-11 | 1.05% | 0.0% | 0.0% | 0.02% | 0.35% | 0.66% | 0.03% | 0.0% |
| 19-12 | 0.18% | 0.0% | 0.0% | 0.0% | 0.02% | 0.11% | 0.06% | 0.0% |
| 18-13 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 3.42% | 36.22% | 40.69% | 16.99% | 2.58% | 0.1% | 0.0% |
| 17-3 | 1.61% | 1.1% | 0.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-4 | 9.04% | 1.84% | 7.13% | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-5 | 21.08% | 0.46% | 16.98% | 3.62% | 0.02% | 0.0% | 0.0% | 0.0% |
| 14-6 | 27.46% | 0.03% | 10.04% | 16.44% | 0.97% | 0.0% | 0.0% | 0.0% |
| 13-7 | 22.65% | 0.0% | 1.48% | 15.81% | 5.31% | 0.06% | 0.0% | 0.0% |
| 12-8 | 12.51% | 0.0% | 0.08% | 4.34% | 7.51% | 0.59% | 0.0% | 0.0% |
| 11-9 | 4.41% | 0.0% | 0.01% | 0.4% | 2.82% | 1.18% | 0.01% | 0.0% |
| 10-10 | 1.05% | 0.0% | 0.0% | 0.02% | 0.35% | 0.66% | 0.03% | 0.0% |
| 9-11 | 0.18% | 0.0% | 0.0% | 0.0% | 0.02% | 0.11% | 0.06% | 0.0% |
| 8-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Big Ten Projected Standings