
Purdue (17-4, 7-3 Big Ten)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 3.61% | 37.9% | 40.61% | 15.57% | 2.22% | 0.09% | 0.0% |
| 27-4 | 1.68% | 1.22% | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 8.59% | 1.89% | 6.65% | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 20.23% | 0.48% | 16.77% | 2.93% | 0.04% | 0.0% | 0.0% | 0.0% |
| 24-7 | 28.0% | 0.03% | 11.99% | 15.37% | 0.62% | 0.0% | 0.0% | 0.0% |
| 23-8 | 22.9% | 0.0% | 1.94% | 16.66% | 4.25% | 0.05% | 0.0% | 0.0% |
| 22-9 | 12.75% | 0.0% | 0.08% | 5.18% | 7.1% | 0.39% | 0.0% | 0.0% |
| 21-10 | 4.53% | 0.0% | 0.0% | 0.42% | 3.06% | 1.06% | 0.0% | 0.0% |
| 20-11 | 1.14% | 0.0% | 0.0% | 0.01% | 0.47% | 0.62% | 0.05% | 0.0% |
| 19-12 | 0.16% | 0.0% | 0.0% | 0.0% | 0.03% | 0.11% | 0.03% | 0.0% |
| 18-13 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 3.61% | 37.9% | 40.61% | 15.57% | 2.22% | 0.09% | 0.0% |
| 17-3 | 1.68% | 1.22% | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-4 | 8.59% | 1.89% | 6.65% | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-5 | 20.23% | 0.48% | 16.77% | 2.93% | 0.04% | 0.0% | 0.0% | 0.0% |
| 14-6 | 28.0% | 0.03% | 11.99% | 15.37% | 0.62% | 0.0% | 0.0% | 0.0% |
| 13-7 | 22.9% | 0.0% | 1.94% | 16.66% | 4.25% | 0.05% | 0.0% | 0.0% |
| 12-8 | 12.75% | 0.0% | 0.08% | 5.18% | 7.1% | 0.39% | 0.0% | 0.0% |
| 11-9 | 4.53% | 0.0% | 0.0% | 0.42% | 3.06% | 1.06% | 0.0% | 0.0% |
| 10-10 | 1.14% | 0.0% | 0.0% | 0.01% | 0.47% | 0.62% | 0.05% | 0.0% |
| 9-11 | 0.16% | 0.0% | 0.0% | 0.0% | 0.03% | 0.11% | 0.03% | 0.0% |
| 8-12 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% |
Big Ten Projected Standings