
Minnesota (10-11, 3-7 Big Ten)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 19-12 | 0.08% | 0.08% |
| 18-13 | 0.78% | 0.78% |
| 17-14 | 3.97% | 3.97% |
| 16-15 | 11.62% | 11.62% |
| 15-16 | 22.54% | 22.54% |
| 14-17 | 27.57% | 27.57% |
| 13-18 | 21.08% | 21.08% |
| 12-19 | 9.74% | 9.74% |
| 11-20 | 2.4% | 2.4% |
| 10-21 | 0.23% | 0.23% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-8 | 0.08% | 0.08% |
| 11-9 | 0.78% | 0.78% |
| 10-10 | 3.97% | 3.97% |
| 9-11 | 11.62% | 11.62% |
| 8-12 | 22.54% | 22.54% |
| 7-13 | 27.57% | 27.57% |
| 6-14 | 21.08% | 21.08% |
| 5-15 | 9.74% | 9.74% |
| 4-16 | 2.4% | 2.4% |
| 3-17 | 0.23% | 0.23% |
Big Ten Projected Standings