
Murray State (19-9, 11-6 Missouri Valley)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 0.01% | 4.0% | 3.81% | 92.19% |
| 22-9 | 15.16% | 0.0% | 1.04% | 0.51% | 13.61% |
| 21-10 | 44.54% | 0.01% | 2.47% | 2.45% | 39.61% |
| 20-11 | 37.06% | 0.0% | 0.49% | 0.79% | 35.78% |
| 19-12 | 3.24% | 0.0% | 0.0% | 0.07% | 3.18% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | Miss |
| | 0.01% | 4.0% | 3.81% | 92.19% |
| 14-6 | 15.16% | 0.0% | 1.04% | 0.51% | 13.61% |
| 13-7 | 44.54% | 0.01% | 2.47% | 2.45% | 39.61% |
| 12-8 | 37.06% | 0.0% | 0.49% | 0.79% | 35.78% |
| 11-9 | 3.24% | 0.0% | 0.0% | 0.07% | 3.18% |
Missouri Valley Projected Standings