
Illinois State (14-7, 7-4 Missouri Valley)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.1% | 11.87% | 6.63% | 0.27% | 81.13% |
| 23-7 | 2.14% | 0.02% | 0.82% | 0.08% | 0.0% | 1.22% |
| 22-8 | 10.79% | 0.04% | 3.37% | 0.5% | 0.0% | 6.89% |
| 21-9 | 21.74% | 0.03% | 3.78% | 1.34% | 0.01% | 16.59% |
| 20-10 | 27.58% | 0.02% | 2.97% | 2.44% | 0.03% | 22.12% |
| 19-11 | 21.13% | 0.0% | 0.83% | 1.73% | 0.1% | 18.48% |
| 18-12 | 11.54% | 0.0% | 0.1% | 0.46% | 0.1% | 10.89% |
| 17-13 | 4.08% | 0.0% | 0.01% | 0.1% | 0.04% | 3.94% |
| 16-14 | 0.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.89% |
| 15-15 | 0.11% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% |
| 14-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.1% | 11.87% | 6.63% | 0.27% | 81.13% |
| 16-4 | 2.14% | 0.02% | 0.82% | 0.08% | 0.0% | 1.22% |
| 15-5 | 10.79% | 0.04% | 3.37% | 0.5% | 0.0% | 6.89% |
| 14-6 | 21.74% | 0.03% | 3.78% | 1.34% | 0.01% | 16.59% |
| 13-7 | 27.58% | 0.02% | 2.97% | 2.44% | 0.03% | 22.12% |
| 12-8 | 21.13% | 0.0% | 0.83% | 1.73% | 0.1% | 18.48% |
| 11-9 | 11.54% | 0.0% | 0.1% | 0.46% | 0.1% | 10.89% |
| 10-10 | 4.08% | 0.0% | 0.01% | 0.1% | 0.04% | 3.94% |
| 9-11 | 0.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.89% |
| 8-12 | 0.11% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% |
| 7-13 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Missouri Valley Projected Standings