
UIC (13-12, 10-6 Missouri Valley)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.02% | 2.95% | 4.32% | 0.16% | 92.56% |
| 17-12 | 21.11% | 0.02% | 1.48% | 0.89% | 0.0% | 18.72% |
| 16-13 | 40.15% | 0.0% | 1.32% | 2.48% | 0.08% | 36.27% |
| 15-14 | 28.68% | 0.0% | 0.14% | 0.87% | 0.06% | 27.62% |
| 14-15 | 9.01% | 0.0% | 0.01% | 0.09% | 0.02% | 8.89% |
| 13-16 | 1.07% | 0.0% | 0.0% | 0.0% | 0.01% | 1.06% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.02% | 2.95% | 4.32% | 0.16% | 92.56% |
| 14-6 | 21.11% | 0.02% | 1.48% | 0.89% | 0.0% | 18.72% |
| 13-7 | 40.15% | 0.0% | 1.32% | 2.48% | 0.08% | 36.27% |
| 12-8 | 28.68% | 0.0% | 0.14% | 0.87% | 0.06% | 27.62% |
| 11-9 | 9.01% | 0.0% | 0.01% | 0.09% | 0.02% | 8.89% |
| 10-10 | 1.07% | 0.0% | 0.0% | 0.0% | 0.01% | 1.06% |
Missouri Valley Projected Standings